Here is the result of the Manny Pacquiao vs Juan Manuel Marquez 1st, 2nd, 3rd and 4th encounter. I included the result of their matches and their stats before the match for comparison.
STATS COMPARED | ||
Pac-Man The Greatest The Mexicutioner The People's Champ Fighting Pride of the Philippines The Pambansang Kamao (in English: National Fist) | Aliases | Dinamita |
Pacquiao lost by KO on the 6th round Failed to prevent Marquez to receive the WBO "Fighter of the Decade" championship belt 47 47 47 256 94 162 36.72% 108 26 82 24.07% 148 68 80 45.95% |
Result Of The Their 4th Encounter December 8, 2012 Verdict Judges Score Card Adalaide Byrd Steve Weisfeld John Keane Total Punches Thrown Landed Missed Accuracy % Total Jabs Thrown Landed Missed Accuracy % Power Punches Thrown Landed Missed Accuracy % |
Marquez won by KO on the 6th round In this fight, Marquez was awarded the WBO "Fighter of the Decade" championship belt 46 46 46 246 52 194 21.14% 96 11 85 11.46% 150 41 109 27.33% |
December 17, 1978 | Stats Comparison Before The Match Born | August 23, 1973 |
none | Olympic Medal and Amateur Boxing Record | 1
Marquez had an amateur record of 35-1 that included two Golden Glove tournament wins. He made his professional boxing debut at age 19 on May 29, 1993, and lost his first bout via disqualification to Javier Duran
|
54 38 13 1 1 11 26 1 0 1 0 4
2 1 0 1 1 1 0 0 0 0
2
0 0 0 0 1 1
0
60 365
90%
63.33% 21.67% 1.67% 1.67% 18.33% 43.33% 1.67% 0% 1.67% 0% 6.67%
3.33% 1.67% 0% 1.67% 1.67% 1.67% 0% 0% 0% 0%
3.33%
0% 0% 0% 0% 1.67% 1.67% 0%
| Professional Boxing Record Total Wins Total Wins By KO Wins By UD Wins By MD Wins By SD Wins By KO Wins By TKO Wins By RTD Wins By Points Wins By TD Disqualified Wins Total Loss Total Loss By KO Loss By UD Loss By MD Loss By SD Loss By KO Loss By TKO Loss By RTD Loss By Points Loss By TD Disqualified lost Total Draws Draws Majority Draws No Contest Draws Points Split Draws Technical Draws No Contest Total Fights Total Rounds Boxed Total Wins % Total Wins By KO % Wins By UD % Wins By MD % Wins By SD % Wins By KO % Wins By TKO % Wins By RTD % Wins By Points % Wins By TD % Disqualified Wins % Total Loss % Total Loss By KO % Loss By UD % Loss By MD % Loss By SD % Loss By KO % Loss By TKO % Loss By RTD % Loss By Points % Loss By TD % Disqualified lost % Total Draws % Draws % Majority Draws % No Contest Draws % Points % Split Draws % Technical Draws % No Contest % |
54 39 13 0 0 9 25 5 1 1 0 6
0 3 1 1 0 0 0 0 0 1 1
0 0 0 0 1 0 0 61 456
88.52%
63.93% 21.31% 0% 0% 14.75% 40.98% 8.2% 1.64% 1.64% 0% 9.84%
0% 4.92% 1.64% 1.64% 0% 0% 0% 0% 0% 1.64% 1.64%
0% 0% 0% 0% 1.64% 0%
0% |
Southpaw 5' 6½" / 169cm 67" / 170cm | Stance And Measurement Stance Height: Reach: | Orthodox 5' 7" / 170cm 67" / 170cm |
11 18.33% 2nd round Ricky Hatton (2009-05-02) 8th round Jorge Solis (2007-04-14) 3rd round Erik Morales (2006-11-18) 6th round Wethya Sakmuangklang (2001-04-28) 8th round Chatchai Sasakul (1998-12-04) 1st round Shin Terao (1998-05-18) 1st round Panomdej Ohyuthanakorn (1997-12-06) 5th round Chokchai Chockvivat (1997-06-26) 1st round Wook-Ki Lee (1997-04-24) 1st round Mike Luna (1997-03-08) 3rd round Armando Rocil (1995-09-16) | Total Knockout (KO) Wins Round He Knockout The Opponent & Name Of The Opponents | 9 14.75% 9th round Jimrex Jaca (2006-11-25) 3rd round Reynante Jamili (2000-10-22) 2nd round Wilfredo Vargas (1999-05-10) 1st round Jose de Jesus Garcia (1999-02-2) 8th round Rodrigo Valenzuela (1996-12-09) 8th round Julio Gervacio (1996-04-29) 4th round Hector Ulises Chong (1996-03-04) 6th round Julio Cesar Portillo (1995-07-10) 2nd round Jose Luis Montes (1994-11-12) |
26 44.33% 12th round Miguel Cotto (2009-11-14) 9th round David Diaz (2008-06-28) 10th round Erik Morales (2006-01-21) 6th round Hector Velazquez (2005-09-10) 4th round Fahsan 3K Battery (2004-12-11) 11th round Marco Antonio Barrera (2003-11-15) 3rd round Emmanuel Lucero (2003-07-26) 5th round Serikzhan Yeshmagambetov (2003-03-15) 1st round Fahprakorb Rakkiatgym (2002-10-26) 2nd round Jorge Eliecer Julio (2002-06-08) 6th round Lehlo Ledwaba (2001-06-23) 5th round Tetsutora Senrima (2001-02-24) 10th round Nedal Hussein (2000-10-14) 1st round Seung-Kon Chae (2000-06-28) 4th round Arnel Barotillo (2000-03-04) 2nd round Reynante Jamili (1999-12-18) 4th round Gabriel Mira (1999-04-24) 3rd round Todd Makelim (1999-02-20) 6th round Ariel Austria (1997-05-30) 2nd round Sung-Yul Lee (1996-12-28) 2nd round Ippo Gala (1996-07-27) 4th round Bert Batiller (1996-06-15) 4th round John Medina (1996-05-20) 3rd round Rudolfo Fernandez (1995-11-11) 2nd round Renato Mendones (1995-10-21) 2nd round Dele Decierto (1995-07-01) | Total Technical Knockout (TKO) Wins Round He Technical Knockout The Opponent & Name Of The Opponents | 25 40.98% 1st round Likar Ramos (2011-07-16) 9th round Michael Katsidis (2010-11-27) 9th round Juan Diaz (2009-02-28) 11th round Joel Casamayor (2008-09-13) 7th round Terdsak Kokietgym (2006-08-05) 10th round Manuel Medina (2003-02-01) 10th round Hector Javier Marquez (2002-06-21) 1st round Johnny Walker (2001-10-19) 2nd round Baby Lorona Jr (2001-04-01) 7th round Sean Fletcher 2001-02-11) 8th round Remigio Daniel Molina (1999-11-20) 3rd round Francisco Arreola (1998-10-24) 8th round Enrique Jupiter (1998-08-22) 4th round Juan Gerardo Cabrera (1998-06-20) 9th round Luis Samudio (1998-03-16) 12th round Vincent Howard (1997-09-27) 7th round Catalino Becerra (1997-07-14) 10th round Julian Wheeler (1995-11-06) 1st round Miguel Rodriguez (1995-09-25) 1st round Martin Ochoa (1995-01-30) 4th round Israel Gonzalez (1994-12-03) 2nd round Gregorio Silva (1994-08-27) 5th round Isaac Cortes (1993-10-01) 2nd round Israel Flores (1993-09-18) 3rd round Javier Quiroz (1993-06-26) |
1 1.67% 8th round Oscar De La Hoya (2008-12-06) | Total Retired/Referee Technical Decision (RTD) Wins Round He Retired/Referee Technical Decision The Opponent & Name Of The Opponents | 5 8.2% 9th round Marcos Licona (2003-08-16) 10th round Robbie Peden (2002-03-09) 6th round Julio Gamboa (2001-08-19) 7th round Daniel Jimenez (2000-08-27) 10th round Cedric Mingo (1997-02-03) |
19
OPBF Flyweight Title (1997-06-26) WBC Flyweight Title (1998-12-04, lost the title when he failed to make the required weight for title bout. Lost by Technical Knockout (TKO) to Medgoen Singsurat on 1999-09-17.) Lineal Flyweight Champion (1998-12-04) WBC International Super Bantamweight Title (1999-12-18) IBF Super Bantamweight Title (2001-06-23, vacated to fight at featherweight.) The Ring Magazine Featherweight Title (2003-11-15) Lineal Featherweight Champion (2003-11-15) WBC International Super Featherweight Title (2005-09-10) WBC Emeritus Super Featherweight Title (2007-11-13) WBC Super Featherweight Title (2008-03-15) The Ring Magazine Junior Lightweight Title (2008-03-15) Lineal Junior Lightweight Champion (2008-03-15) WBC Lightweight Title (2008-06-28) IBO Light Welterweight Title (2009-05-02) The Ring Magazine Junior Welterweight Title (2009-05-02) Lineal Junior Welterweight Champion (2009-05-02) WBO Welterweight Title (2009-11-14, lost the title to Timothy Bradley by SD on 2012-06-09.) WBC Diamond Welterweight Title (2009-11-14) WBC World Light Middleweight Title (2010-11-13) | Total Titles Held (regional, minor and world) | 14
WBO NABO Featherweight Title (1997-02-03) Marquez vacated the title to challenge Freddie Norwood for the WBA Featherweight Title on September 11, 1999, which he lost to Norwood. But on 2000-05-20 the WBO NABO Featherweight Title is vacant again and he won it again. NABF Featherweight Title (2002-03-09) USBA Featherweight Title (2002-03-09) IBF Featherweight Title (2003-02-01) WBA Super World Featherweight Title (2003-11-01) Interim WBO Featherweight Title (2006-08-05) WBO Featherweight Title (2006-12-06) WBC Super Featherweight Title (2007-03-17) The Ring Magazine Lightweight Title (2008-09-13) WBO Lightweight Title (2009-02-28) WBA Lightweight Title (2009-02-28) IBO Lightweight Title (2009-02-28) Interim WBO Light Welterweight Title (2012-04-14) WBO Light Welterweight Title (2012-06-09) |
8 112lbs, 50.8kg = Flyweight 122lbs, 55.34kg = Super Bantamweight, also known as Junior Featherweight 126lbs, 57.15kg = Featherweight 130lbs, 58.97kg = Super Featherweight, also known as Junior Lightweight 135lbs, 61.23kg = Lightweight 140lbs, 63.5kg = Light Welterweight, also known as Junior Welterweight and Super Lightweight 147lbs, 66.68kg = Welterweight 154lbs, 69.85kg = Light Middleweight, also known as Junior Middleweight and Super Welterweight | Total Weight Division Titles | 4 126lbs, 57.15kg = Featherweight 130lbs, 58.97kg = Super Featherweight, also known as Junior Lightweight 135lbs, 61.23kg = Lightweight 140lbs, 63.5kg = Light Welterweight, also known as Junior Welterweight and Super Lightweight |
Pacquiao won by MD Pacquiao successfully defended his WBO Welterweight Title (3rd title defense of Pacquiao) 115 114 116 578 176 402 30.45% 304 59 245 19.41% 274 117 157 42.7 | Result Of Their 3rd Encounter November 12, 2011 Verdict Judges Score Card Dave Moretti Robert Hoyle Glenn Trowbridge Total Punches Thrown Landed Missed Accuracy % Total Jabs Thrown Landed Missed Accuracy % Power Punches Thrown Landed Missed Accuracy % | Marquez lost by MD Marquez failed to win Pacquiao's WBO Welterweight Title (3rd title defense of Pacquiao) 113 114 112 436 138 298 31.65% 182 38 144 20.88% 254 100 154 39.37% |
Pacquiao won by SD Pacquiao won Marquez's WBC Super Featherweight Title (2nd title defense of Marquez) 115 112 114 619 157 462 25.36% 314 43 271 13.69% 305 114 191 37.38% | Result Of Their 2nd Encounter March 15, 2008 Verdict Judges Score Card Duane Ford Jerry Roth Tom Miller Total Punches Thrown Landed Missed Accuracy % Total Jabs Thrown Landed Missed Accuracy % Power Punches Thrown Landed Missed Accuracy % | Marquez lost by SD Marquez failed to defend his WBC Super Featherweight Title (2nd title defense of Marquez) 112 115 113 511 172 339 33.66% 201 42 159 20.90% 310 130 180 41.94% |
Draw World Boxing Association Featherweight Title (1st title defense of Marquez) International Boxing Federation Featherweight Title (2nd title defense of Marquez) 115 113 110 639 148 491 23.16% 231 100 131 43.29% | Result Of Their 1st Encounter May 8, 2004 Verdict Judges Score Card John Stewart Burt A. Clements Guy Jutras Total Punches Thrown Landed Missed Accuracy % Power Punches Thrown Landed Missed Accuracy % | Draw World Boxing Association Featherweight Title (1st title defense of Marquez) International Boxing Federation Featherweight Title (2nd title defense of Marquez) 110 113 115 547 158 389 28.88% 339 122 217 35.99% |
Sources:
http://boxrec.com/list_bouts.php?human_id=12222&cat=boxer
http://boxrec.com/list_bouts.php?human_id=6129&cat=boxer
http://boxrec.com/media/index.php?title=Fight:1239916
http://boxrec.com/media/index.php?title=Fight:1595865
http://boxrec.com/media/index.php?title=Fight:1734895
http://boxrec.com/media/index.php?title=Fight:737130
http://boxrec.com/media/index.php?title=Human:12222
http://compuboxonline.com/category/compubox-stats
http://en.wikipedia.org/wiki/Juan_Manuel_Marquez
http://en.wikipedia.org/wiki/List_of_featherweight_boxing_champions
http://en.wikipedia.org/wiki/List_of_light-welterweight_boxing_champions
http://myboxing.com/wp-content/uploads/2010/11/aboutmarquez_large.jpg
http://sports.inquirer.net/files/2012/09/pac-marq.jpg http://www.boxingscene.com/forums/view.php?pg=compubox-juan-manuel-marquez-manny-pacquiao
http://www.boxingscene.com/forums/view.php?pg=pacquiao-marquez-trilogy-compubox
http://www.millionaireacts.com/wp-content/uploads/2009/11/manny-pacquiao.jpg