Nonito Donaire had 37 fights. He won 34 times, 22 of which by knockouts. He lost 3 times, 1 by Technical Knockout (TKO) and 2 by Unanimous Decision (UD). He has 0 draw and 0 No Contest (NC). Total of rounds boxed in his 37 fights is 216. I will list all the 37 fights, including the date of the match, the opponent’s name, nationality and stats. I also included the outcome of the fight and the type of match.
Abbreviations used:
D = Draw
IBF = International Boxing Federation
IBO = International Boxing Organization
KO = Knockout
L = Lost
NABF = North American Boxing Federation
SD = Split Decision
TD = Technical Decision
TKO = Technical Knockout
UD = Unanimous Decision
W = Win
WBA = World Boxing Association
WBC = World Boxing Council
WBO = World Boxing Organization
Abbreviations used:
D = Draw
IBF = International Boxing Federation
IBO = International Boxing Organization
KO = Knockout
L = Lost
NABF = North American Boxing Federation
SD = Split Decision
TD = Technical Decision
TKO = Technical Knockout
UD = Unanimous Decision
W = Win
WBA = World Boxing Association
WBC = World Boxing Council
WBO = World Boxing Organization
Date by: year-month-day | Name, Nationality And Stats Of The Opponent W-L-D | Outcome Of The Fight | Rounds | Type And Description Of The Match |
2015-03-28 | William Prado of Brazil 22-4-1 | W-TKO | 2/12 | The match is for the vacant NABF Super Bantamweight Title. |
2014-10-18 | Nicholas Walters of Jamaica 24-0-0 | L-TKO | 6/12 | The match is for Donaire's WBA Super World featherweight Title. |
2014-05-31 | Simpiwe Vetyeka of South Africa 26-2-0 | W-TD | 5/12 | The match is for Vetyeka's WBA Super World Featherweight Title. |
2012-12-15 | Vic Darchinyan of Armenia 39-5-1 | W-TKO | 3/12 | Donaire won via Technical Knockout at the 9th round. |
2013-04-13 | Guillermo Rigondeaux of Cuba 11-0-0 | L-UD | 12/12 | The match is for the unification of Donaire's WBO Super Bantamweight Title and Rigondeaux's WBA Super World Super Bantamweight Title. Also at stake is Donaire's The Ring Magazine Super Bantamweight Title. Donaire lost via UD. To see their stats comparison before and after the match, click on Nonito Donaire Vs Guillermo Rigondeaux Stats Compared. |
2012-12-15 | Jorge Arce of Mexico 61-6-2 | W-KO | 3/12 | Donaire's WBO Super Bantamweight Title and WBC Diamond Super Bantamweight Title are in stake for this match. The 2 boxers squared up and measured each other at the 1st round. On the 2nd round Donaire connected with a powerful right making Arce’s right hand followed by his left hand to touch the ring's floor making it a knockdown score for Donaire. Arce received a standing 8 count. A few seconds after the bell rang on the 3rd round Arce and Donaire wrapped each other and both went down. Referee Laurence Cole check both fighters and let them continue to fight. Arce went down again and received another standing 8 count. Just under 10 seconds remaining on the 3rd round Donaire Knockout (KO) Arce at 2:59, just 1 second short for the 3rd round to end. To see their stats comparison before and after the match, click on Nonito Donaire Vs Jorge Arce Stats Compared. |
2012-10-13 (2 belts in 1 match) | Toshiaki Nishioka of Japan 39-4-3 | W-TKO | 9/12 | The match is for Donaire's WBO Super Bantamweight Title. It is also for the vacant WBC Diamond Super Bantamweight Title and vacant The Ring Magazine Super Bantamweight Title. Nishioka down on the 6th round but able to continue. On the 9th round Donaire successfully defended his WBO Super Bantamweight Title and captured the vacant WBC Diamond Super Bantamweight Title and vacant The Ring Magazine Super Bantamweight Title, he won via TKO. To see their stats comparison before and after the match, click on Nonito Donaire Vs Toshiaki Nishioka Stats Compared. |
2012-07-07 | Jeffrey Mathebula of South Africa 26-3-2 | W-UD | 12/12 | The match is for the unification of their belts, Donaire's WBO Super Bantamweight Title and Mathebula's IBF Super Bantamweight Title. Donaire successfully defended his WBO Super Bantamweight Title and captured Mathebula's IBF Super Bantamweight Title. To see their stats comparison before and after the match, click on Nonito Donaire Vs Jeffrey Mathebula Stats Compared. |
2012-02-04 | Wilfredo Vazquez Jr of Puerto Rico 21-1-1 | W-SD | 12/12 | Donaire won the vacant WBO Super Bantamweight Title via Split Decision. To see their stats comparison before and after the match, click on Nonito Donaire Vs Wilfredo Vazquez Jr Stats Compared. You can also check Wilfredo Vazquez Jr's biography and list of fights. Just click on Wilfredo Vazquez Jr's Biography and Wilfredo Vazquez Jr's List Of Fights. |
2011-10-22 | Omar Andres Narvaez of Argentina 35-0-2 | W-UD | 12/12 | Donaire successfully defend his WBC and WBO Bantamweight World Titles. He won by UD. |
2011-02-19 (2 belts in 1 match) | Fernando Montiel of Mexico 44-2-2 | W-TKO | 2/12 | Donaire won the WBC Bantamweight Title and the WBO Bantamweight Title. |
2010-12-4 | Wladimir Sidorenko of Ukraine 22-2-2 | W-TKO | 4/12 | Donaire won the vacant WBC Continental Americas Bantamweight Title. |
2010-07-10 | Hernan Marquez of Mexico 27-1-0 | W-TKO | 8/12 | Donaire was able to defend his Interim WBA World Super Flyweight Title by TKO in the 8th round. |
2010-02-13 | Manuel Vargas of Mexico 26-4-1 | W-KO | 3/12 | Donaire won by KO in the 3rd round. |
2009-08-15 | Rafael Concepcion of Panama 13-3-1 | W-UD | 12/12 | Donaire was able to win the Interim WBA World Super Flyweight Title. |
2009-04-19 | Raul Martinez of United States 24-0-0 | W-TKO | 4/12 | Donaire was able to defend his IBF Flyweight Title and the IBO Flyweight Title. |
2008-11-01 | Moruti Mthalane of South Africa 23-1-0 | W-TKO | 6/12 | Donaire was able to defend his IBF Flyweight Title and the IBO Flyweight Title. |
2007-12-01 | Luis Maldonado of Mexico 35-2-1 | W-TKO | 8/12 | Donaire was able to defend his IBF Flyweight Title and the IBO Flyweight Title. |
2007-07-07 (2 belts in 1 match) | Vic Darchinyan of Armenia 28-0-0 | W-TKO | 5/12 | Donaire won the IBF Flyweight Title and the IBO Flyweight Title. He won by TKO in the 5th round. |
2007-05-12 | Kevin Hudgins of United States 5-9-0 | W-TKO | 1/8 | Donaire won by TKO in the 1st round. |
2006-10-07 | Oscar Andrade of Mexico 35-27-1 | W-UD | 12/12 | Donaire was able to defend his NABF Super Flyweight Title he won by UD. |
2006-07-29 | Jose Luis Cardenas of Mexico 5-6-1 | W-TKO | 2/8 | Donaire won by TKO in the 2nd round. |
2006-01-20 | Kahren Harutyunyan of Armenia 13-2-3 | W-SD | 10/10 | Donaire won the vacant NABF Super Flyweight Title by SD. Harutyunyan down in the 2nd round. |
2005-11-05 | Ilido Julio of Colombia 35-6-1 | W-UD | 8/8 | Donaire won by UD, he lasted up to the 8th round. |
2005-10-01 | Daniel Gonzalez of Mexico 4-1-0 | W-KO | 1/8 | Donaire won by KO in the 1st round. |
2005-07-02 | Larry Olvera of United States 5-4-2 | W-UD | 6/6 | Donaire won by UD, he lasted up to the 6th round. |
2005-05-13 | Paulino Villalobos of Mexico 24-28-2 | W-TKO | 6/8 | Donaire won by TKO in the 6th round. |
2004-11-12 | Gilberto Bolanos of Mexico 8-7-1 | W-UD | 8/8 | Donaire won by UD, he lasted up to the 8th round. |
2004-06-18 | Ricardo Barrera of Mexico 16-4-1 | W-TKO | 4/6 | Donaire won by TKO in the 4th round. |
2003-06-27 | Jorge Lopez of Mexico 2-6-1 | W-TKO | 1/8 | Donaire won by TKO in the 1st round. |
2002-11-02 | Mark Sales of the Philippines 6-14-2 | W-UD | 8/8 | Donaire won by UD he lasted up to the 8th round. |
2002-09-01 | Kaichon Sor Vorapin of Thailand 4-5-0 | W-KO | 2/12 | Donaire won his 1st title the vacant WBO Asia Pacific Flyweight Title. |
2002-05-31 | Noel Alma of the Philippines | W-KO | 1 | Alma’s pro debut Donaire won by KO in the 1st round. |
2001-07-03 | Jose Luis Torres of Mexico 0-4-0 | W-TKO | 1/4 | Donaire won by TKO in the 1st round. |
2001-06-08 | Saul Santoyo of United States | W-UD | 4/4 | Santoyo’s pro debut, Donaire won by UD. |
2001-03-10 | Rosendo Sanchez 2-1-0 of United States | L-UD | 5/5 | Donaire’s 1st lost. |
2001-02-22 | Jose Lazaro of Mexico 1-3-1 | W-KO | 1/4 | Pro debut of Donaire, he won by KO in the 4th round. |
Sources:
http://boxrec.com/list_bouts.php?human_id=48243&cat=boxer
http://boxrec.com/media/index.php?title=Human:48243
http://en.wikipedia.org/wiki/Nonito_Donaire
http://www.nabfnews.com/