Here is the result of the Floyd Mayweather Jr vs Miguel Cotto fight. I included the result of the match and their stats before the match for comparison. The match is for Cotto's WBA Super World Light Middleweight Title and vacant WBC Diamond Light Middleweight Title.
STATS COMPARED | ||
Money Pretty Boy | Aliases | Junito |
Mayweather won by UD Won Cotto's WBA Super World Light Middleweight Title (3rd title defense of Cotto) Won the vacant WBC Diamond Light Middleweight Title 118 117 117 687 179 508 26.06% 305 51 254 16.72% 382 128 254 33.51% | Result Of The Match Verdict Judges Score Card Robert Hoyle Patricia Morse Jarman Dave Moretti Total Punches Thrown Landed Missed Accuracy % Total Jabs Thrown Landed Missed Accuracy % Power Punches Thrown Landed Missed Accuracy % | Cotto lost by UD Cotto lost his WBA Super World Light Middleweight Title (3rd title defense of Cotto) Failed to win the vacant WBC Diamond Light Middleweight Title 110 111 111 506 105 401 20.75% 177 30 147 16.95% 329 75 254 22.8% |
February 24, 1977 | Stats Comparison Before The Match Born | October 29, 1980 |
1 Bronze - 1996 Olympic Games held in Atlanta Georgia, USA | Olympic Medals | 5 Gold - 1997 PanAmerican Championship Lightweight held in Medellin, Colombia Silver - 1998 PanAmerican Junior Championships held in Toluca, Mexico Silver - 1998 Junior World Championships held in Buenos Aires, Argentina Silver - 1998 Central American and Caribbean Games held in Maracaibo, Venezuela Gold - 2000 Central American and Caribbean Championships as a Light Welterweight held in Caracas, Venezuela |
42 26 15 0 1 4 0 0 0
0
0 0 0 0 0 0 0 0
0
0 0 0 0 0 0
0
42
303
100%
61.9% 35.71% 0% 2.38% 9.52% 0% 0% 0%
0%
0% 0% 0% 0% 0% 0% 0% 0%
0%
0% 0% 0% 0% 0% 0%
0% |
Professional Boxing Record Total Wins Wins By Knockouts Wins By UD Wins By MD Wins By SD RTD Wins Wins By Points TD Wins Disqualified Wins Total Loss Loss By Knockouts Loss By UD Loss By MD Loss By SD Loss By RTD Loss By Points Loss By TD Disqualified lost Total Draws Draws Majority Draws No Contest Draws Points Split Draws Technical Draws No Contest Total Fights Total Rounds Boxed Total Wins % Knockout Wins % Wins By UD % Wins By MD % Wins By SD % RTD Wins % Wins By Points % TD Wins % Disqualified Wins % Total Loss % Knockout Loss % Loss By UD % Loss By MD % Loss By SD % Loss RTD % Loss By Points % Loss By TD % Disqualified Lost % Total Draws % Draws % Majority Draws % No Contest Draws % Points % Split Draws % Technical Draws % No Contest % |
37 30 6 0 1 3 0 0 0
2
2 0 0 0 0 0 0 0
0
0 0 0 0 0 0
0
39
269
94.87%
76.92% 15.38% 0% 2.56% 7.69% 0% 0% 0%
5.13%
5.13% 0% 0% 0% 0% 0% 0% 0%
0%
0% 0% 0% 0% 0% 0%
0% |
Orthodox 5' 8" / 173cm 72 / 183cm | Stance And Measurement Stance Height: Reach: | Orthodox 5’7” / 170cm 67″ / 170cm |
5 4th round Victor Ortiz (2011-09-17) 9th round Justin Juuko (1999-05-22) 2nd round Sam Girard (1998-02-28) 6th round Felipe Garcia (1997-10-14) 1st round Bobby Giepert (1997-04-12) | Knockout Wins Round He Knockout The Opponent & Name Of The Opponents | 6 7th round Ricardo Torres (2005-09-24) 2nd round Rocky Martinez (2003-06-28) 4th round Joel Perez (2003-04-19) 7th round Ubaldo Hernandez (2002-11-22) 3rd round Carlos Alberto Ramirez (2002-07-30) 2nd round Arturo Rodriguez (2001-07-28) |
17 10th round Ricky Hatton (2007-12-08) 6th round Sharmba Mitchell (2005-11-19) 8th round Henry Bruseles (2005-01-22) 7th round Phillip N'dou (2003-11-01) 10th round Diego Corrales (2001-01-20) 9th round Emanuel Augustus (2000-10-21) 2nd round Angel Manfredy (1998-12-19) 3rd round Miguel Melo (1998-03-23) 5th round Hector Arroyo (1998-01-09) 3rd round Angelo Nunez (1997-11-20) 2nd round Louie Leija (1997-09-06) 5th round Jesus Chavez (1997-07-12) 1st round Tony Duran (1997-05-09) 1st round Kino Rodriguez (1997-03-12) 2nd round Edgar Ayala (1997-02-01) 1st round Jerry Cooper (1997-01-18) 2nd round Roberto Apodaca (1996-10-11) | Technical Knockout Wins Round He Technical Knockout The Opponent & Name Of The Opponents | 21 12th round Ricardo Mayorga (2011-03-12) 9th round Yuri Foreman (2010-06-05) 5th round Michael Jennings (2009-02-21) 11th round Zab Judah (2007-06-09) 11th round Oktay Urkal (2007-03-03) 8th round Gianluca Branco (2006-03-04) 9th round Muhammad Abdullaev (2005-06-11) 5th round DeMarcus Corley (2005-02-26) 6th round Randall Bailey (2004-12-11) 6th round Kelson Pinto (2004-09-11) 4th round Victoriano Sosa (2004-02-28) 8th round Carlos Maussa (2003-12-06) 7th round Demetrio Ceballos (2003-09-13) 11th round Cesar Bazan (2003-02-01) 5th round Justin Juuko (2002-06-22) 7th round Juan Angel Macias (2002-05-03) 2nd round Sammy Sparkman (2002-03-01) 2nd round Joshua Smith (2002-01-11) 4th round Rudolfo Lunsford (2001-07-01) 2nd round Jacob Godinez (2001-03-30) 1st round Jason Doucet (2001-02-23) |
4 6th round Arturo Gatti (2005-06-25) 9th round Jesus Chavez (2001-11-10) 7th round Carlos Gerena (1999-09-11) 8th round Genaro Hernandez (1998-10-03) | RTD Retired/Referee Technical Decision Wins Round He Retired/Referee Technical Decision The Opponent & Name Of The Opponents | 3 10th round Antonio Margarito (2011-12-03) 5th round Alfonso Gomez (2008-04-12) 5th round Carlos Quintana (2006-12-02) |
10
WBC Super Featherweight Title (1998-10-03) The Ring Magazine Lightweight Title (2002-04-20) WBC Lightweight Title (2002-04-20) WBC Light Welterweight Title (2005-06-25) IBF Welterweight Title (2006-04-08) IBO Welterweight Title (2006-04-08) IBA Welterweight Title (2006-11-04) The Ring Magazine Welterweight Title (2006-11-04) WBC Welterweight Title (2006-11-04 and 2011-09-17) WBC Super Welterweight Title (2007-05-05) | Total Titles Held (regional, minor and world) | 8
WBC International Light Welterweight Title (2003-02-01) WBO NABO Light Welterweight Title (2003-06-28) WBA Fedelatin Light Welterweight Title (2004-05-08) WBO World Light Welterweight Title (2004-09-11) WBA World Welterweight Title (2006-12-02) WBO World Welterweight Title (2009-02-21) WBA Super World Light Middleweight Title (2010-06-05) WBB Light Middleweight Title (2011-03-12) |
5 130lbs, 58.97kg = Super Featherweight, also known as Junior Lightweight 135lbs, 61.23kg = Lightweight 140lbs, 63.5kg = Light Welterweight, also known as Junior Welterweight and Super Lightweight 147lbs, 66.68kg = Welterweight 154lbs, 69.85kg = Light Middleweight, also known as Junior Middleweight and Super Welterweight | Total Weight Division Titles | 3 140lbs, 63.5kg = Light Welterweight, also known as Junior Welterweight and Super Lightweight 147lbs, 66.68kg = Welterweight 154lbs, 69.85kg = Light Middleweight, also known as Junior Middleweight and Super Welterweight |
Sources:
http://boxrec.com/list_bouts.php?human_id=33535&cat=boxer
http://boxrec.com/list_bouts.php?human_id=352&cat=boxer
http://boxrec.com/media/index.php?title=Human:33535
http://boxrec.com/media/index.php?title=Human:352
http://cdn1.industrymarketin.netdna-cdn.com/wp-content/uploads/mvs-uploads/floyd-mayweather-scale.jpg
http://cdn1.sbnation.com/entry_photo_images/1201588/gyi0063904200.jpg
http://compuboxonline.com/compubox-stats-mayweather-w-12-cotto
http://en.wikipedia.org/wiki/Floyd_Mayweather_Jr
http://thesportsfanjournal.com/wp-content/uploads/2012/02/MayweatherVCotto-685x1024.jpg