Here is the result of the Saul Alvarez vs Shane Mosley fight. I included the result of the match and their stats before the match for comparison. The match is for the WBC Light Middleweight Title of Alvarez.
STATS COMPARED | ||
Canelo (in English: Cinnamon) | Aliases | Sugar |
Alvarez won by UD Alvarez successfully defended his WBC Light Middleweight Title (4th title defense of Alvarez) 119 119 118 673 348 325 51.71% 232 96 136 41.38% 441 252 189 57.14% | Result Of The Match Verdict Judges Score Card Jesse Reyes Glenn Trowbridge C.J. Ross Total Punches Thrown Landed Missed Accuracy % Total Jabs Thrown Landed Missed Accuracy % Power Punches Thrown Landed Missed Accuracy % | Mosley lost by UD Mosley faild to win Alvarez's WBC Light Middleweight Title (4th title defense of Alvarez) 109 109 110 745 183 562 24.56% 503 83 420 16.5% 242 100 142 41.32% |
July 7, 1990 | Stats Comparison Before The Match Born | September 7, 1971 |
20 amateur bouts 2004 Silver Medal at the Junior Mexican National Championships 2005 Junior Mexican National Boxing Champion | Amateur Boxing Record | Amateur Record: 250-16 1989 United States Amateur champion at lightweight (132 lbs) 1989 World Junior Championships Silver Medalist in San Juan (PUR) (132 lbs) 1990 United States Amateur champion at lightweight (132 lbs) 1990 Goodwill Games Bronze Medalist in Seattle (USA) (132lbs) 1992 United States Amateur Champion at light welterweight (139 lbs) Competed in the 1992 Olympic Trials, but lost a decision in the semi-finals against Vernon Forrest. |
39
29 8 0 2 13 15 1 0 0 0
0
0 0 0 0 0 0 0 0 0 0
1
0 0 0 1 0 0
0
40
248
97.5%
72.5% 20% 0% 5% 32.5% 37.5% 2.5% 0% 0% 0%
0%
0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2.5%
0% 0% 0% 2.5% 0% 0%
0%
| Professional
Boxing Record Total Wins Total Wins By KO Wins By UD Wins By MD Wins By SD Wins By KO Wins By TKO Wins By RTD Wins By Points Wins By TD Disqualified Wins Total Loss Total Loss By KO Loss By UD Loss By MD Loss By SD Loss By KO Loss By TKO Loss By RTD Loss By Points Loss By TD Disqualified lost Total Draws Draws Majority Draws No Contest Draws Points Split Draws Technical Draws No Contest Total Fights Total Rounds Boxed Total Wins % Total Wins By KO % Wins By UD % Wins By MD % Wins By SD % Wins By KO % Wins By TKO % Wins By RTD % Wins By Points % Wins By TD % Disqualified Wins % Total Loss % Total Loss By KO % Loss By UD % Loss By MD % Loss By SD % Loss By KO % Loss By TKO % Loss By RTD % Loss By Points % Loss By TD % Disqualified lost % Total Draws % Draws % Majority Draws % No Contest Draws % Points % Split Draws % Technical Draws % No Contest % |
46
39 5 0 1 21 17 1 1 0 0
7
0 6 1 0 0 0 0 0 0 0
1
0 0 0 0 1 0
1
55
388
83.64%
70.91% 9.09% 0% 1.82% 38.18% 30.91% 1.82% 1.82% 0% 0%
12.73%
0% 10.91% 1.82% 0% 0% 0% 0% 0% 0% 0%
1.82%
0% 0% 0% 0% 1.82% 0%
1.82%
|
Orthodox 5′ 9″ / 175cm 71″ / 180cm | Stance And Measurement Stance Height: Reach: | Orthodox 5′ 8½″ / 174cm 71″ / 180cm |
13 32.5% 6th round Carlos Manuel Baldomir (2010-09-18) 3rd round Brian Camechis (2010-03-06) 2nd round Marat Khuzeev (2009-08-08) 9th round Jeferson Luis Goncalo (2009-06-06) 1st round Axel Rodrigo Solis (2008-02-22) 4th round Victor Marquez (2007-05-19) 4th round Ivan Illescas (2007-03-30) 2nd round Daniel Martinez (2006-12-08) 5th round Francisco Villanueva (2006-09-29) 2nd round Cristian Hernandez (2006-09-15) 2nd round Juan Hernandez (2006-07-21) 1st round Pedro Lopez (2006-02-10) 2nd round Pablo Alvarado (2005-11-26) | Total Knockout (KO) Wins Round He Knockout The Opponent & Name Of The Opponents | 21 38.18% 12th round Ricardo Mayorga (2008-09-27) 3rd round Adrian Stone (2001-07-21) 10th round Wilfredo Rivera (1999-09-25) 7th round Golden Johnson (1999-01-09) 5th round Wilfredo Ruiz (1998-06-27) 11th round Manuel Gomez (1997-11-25) 4th round Michael Smith (1997-04-09) 6th round Elias Quiroz (1997-02-06) 4th round Mauricio Aceves (1995-07-20) 2nd round Raul Hernandez (1995-04-12) 4th round Jose Luis Madrid (1994-11-12) 8th round John Bryant (1994-06-30) 5th round Lorenzo Garcia (1994-02-04) 2nd round Francisco Rodriguez (1994-01-20) 2nd round Paulino Gonzalez (1993-12-06) 2nd round Juan Manuel Aranda (1993-10-25) 2nd round Miguel Pena (1993-09-27) 5th round Roberto Urias (1993-08-25) 1st round Pey Castillo (1993-07-21) 1st round Arnulfo Villa (1993-04-24) 5th round Greg Puente (1993-02-11) |
15 37.5% 5th round Kermit Cintron (2011-11-26) 6th round Alfonso Gomez (2011-09-17) 12th round Ryan Rhodes (2011-06-18) 6th round Luciano Leonel Cuello (2010-07-10) 9th round Jose Miguel Cotto (2010-05-01) 1st round Carlos Leonardo Herrera (2009-09-15) 10th round Michel Rosales (2009-04-11) 11th round Euri Gonzalez (2009-02-21) 1st round Antonio Fitch (2009-01-17) 1st round Raul Pinzon (2008-12-05) 9th round Francisco Villanueva (2008-03-14) 2nd round Sean Holley (2007-12-15) 2nd round Jesus Abel Hernandez (2007-06-01) 8th round Javier Martinez (2007-03-02) 4th round Abraham Gonzalez (2005-10-29) | Total Technical Knockout (TKO) Wins Round He Technical Knockout The Opponent & Name Of The Opponents | 17 30.91% 9th round Antonio Margarito (2009-01-24) 6th round Fernando Vargas (2006-07-15) 10th round Fernando Vargas (2006-02-25) 6th round Shannan Taylor (2001-03-10) 6th round Antonio Diaz (2000-11-04) 3rd round Willy Wise (2000-01-22) 8th round John Brown (1999-04-17) 5th round Eduardo Morales (1998-09-22) 8th round John John Molina (1998-05-09) 8th round Demetrio Ceballos (1998-02-06) 3rd round Joseph Murray (1996-12-21) 1st round Ramon Felix (1996-11-01) 1st round Mike Bryan (1996-01-23) 10th round Louis Ramirez (1994-09-09) 9th round Mauro Gutierrez (1994-08-06) 5th round Narciso Valenzuela (1994-07-24) 3rd round Lorenzo Garcia (1994-04-29) |
1 2.5% 12th round Gabriel Martinez (2008-04-18) | Total Retired/Referee Technical Decision (RTD) Wins
Round He Retired/Referee Technical Decision The Opponent & Name Of The Opponents | 1 1.82% 9th round Jesse James Leija (1998-11-14) |
7
WBC Light Middleweight Title (2011-03-05) WBC Silver Light Middleweight Title (2010-07-10) WBC Youth World Welterweight Title (2009-08-08) WBO Latino Welterweight Title (2009-02-21) NABF Welterweight Title (2009-01-17) WBA Fedecentro Welterweight Title (2008-04-18) Jalisco State Welterweight Title (2007-08-31) | Total Titles Held (regional, minor and world) | 10
IBF Lightweight Title (1997-08-09) WBC Welterweight Title (2000-06-17) IBA Welterweight Title (2000-06-17) WBC Light Middleweight Title (2003-09-13) IBA Light Middleweight Title (2003-09-13) WBA Light Middleweight Title (2003-09-13) The Ring Magazine Junior Middleweight Title (2003-09-13) WBC Interim Welterweight Title (2007-02-10) WBA Inter-Continental Light Middleweight Title (2008-09-27) WBA Super World Welterweight Title (2009-01-24) |
2 154lbs, 69.85kg = Light Middleweight, also known as Junior Middleweight and Super Welterweight 147lbs, 66.68kg = Welterweight | Total Weight Division Titles | 3 135lbs, 61.23kg = Lightweight 147lbs, 66.68kg = Welterweight 154lbs, 69.85kg = Light Middleweight, also known as Junior Middleweight and Super Welterweight |
Related Topics Shane Mosley Vs Antonio Margarito Controversy Shane Mosley’s Biography Shane Mosley's List Of Fights Other Topics Boxing Information And Fundamentals Boxing Abbreviations Boxing Stance Boxing Titles Boxing Weight Divisions |
Sources:
http://boxrec.com/list_bouts.php?human_id=348759&cat=boxer
http://boxrec.com/list_bouts.php?human_id=4952&cat=boxer
http://boxrec.com/media/index.php?title=Fight:1665422
http://boxrec.com/media/index.php?title=Human:348759
http://boxrec.com/media/index.php?title=Human:4952
http://en.wikipedia.org/wiki/Sa%C3%BAl_%C3%81lvarez
http://en.wikipedia.org/wiki/Shane_Mosley
http://wbcboxing.com/wbcVers/images/stories/Noticias/mosley_shane18.jpg
http://wbcboxing.com/wbcVersEng/media/jphoto/boxeadores/saul-alvarez/saul-canelo-alvarez-513x739.jpg
http://www.boxingscene.com/forums/view.php?pg=alvarez-mosley-compubox
http://www.canadastarboxing.com