Miguel Cotto had 43 fights. He won 39 times, 32 of which by knockouts. He lost 4 times, 2 by Technical Knockouts (TKO) and 2 by Unanimous Decisions (UD). He has 0 draw and 0 No Contest (NC). Total of rounds boxed in his 43 fights is 305. I will list all the 43 fights, including the date of the match, the opponent’s name, nationality and stats. I also included the outcome of the fight and the type of match.
Abbreviations used:
D = Draw
IBF = International Boxing Federation
KO = Knockout
L = Lost
MD = Majority Draw / Majority Decision
NABO = North American Boxing Organization
PTS = Points
RTD = Retired / Referee Technical Decision
SD = Split Decision
TKO = Technical Knockout
UD = Unanimous Decision
W = Win
WBA = World Boxing Association
WBB = World Boxing Board
WBC = World Boxing Council
Date by: year-month-day | Name, Nationality And Stats Of The Opponent W-L-D | Outcome Of The Fight | Rounds | Type And Description Of The Match |
2014-06-07 | Sergio Gabriel Martinez of Argentina 51-2-2 | W-RTD | 10/12 | Cotto won Martinez' World Boxing Council Middleweight Title and The Ring Magazine Middleweight Title. |
2013-10-05 | Delvin Rodriguez of Dominican Republic 28-6-3 | W-TKO | 3/12 | Trained and under the supervision of Freddie Roach, Cotto won via TKO on the 3rd round. |
2012-12-01 | Austin Trout of United States 25-0-0 | L-UD | 12/12 | Cotto failed to win Trout's WBA World Light Middleweight Title. To see their stats comparison before and after the match, click on Miguel Cotto Vs Austin Trout Stats Compared. |
2012-05-05 | Floyd Mayweather Jr of United States 42-0-0 | L-UD | 12/12 | Cotto lost his WBA Super World Light Middleweight Title and failed to win the vacant WBC Diamond Light Middleweight Title. To see their stats comparison before and after the match, click on Floyd Mayweather Jr Vs Miguel Cotto Stats Compared. You can also check Floyd Mayweather Jr's biography and list of fights. Just click on Floyd Mayweather Jr's Biography and Floyd Mayweather Jr's List Of Fights. |
2011-12-03 | Antonio Margarito of Mexico 38-7-0 | W-RTD | 10/12 | Cotto defended his WBA Super World Light Middleweight Title (Cotto's 2nd defense). There is already swelling around Margarito’s right eye, resulting to Cotto's victory via RTD on the 10th round. To see their stats comparison before and after the match, click on Miguel Cotto Vs Antonio Margarito Stats Compared. This is also a rematch fight; Margarito and his trainer Javier Capetillo were suspended by putting gypsum plaster (also known as plaster of Paris) to Margarito’s hands when they first fought on July 26, 2008. This substance is the one that makes cast. It is harder than gauze or tape but lightweight. (full story Antonio Margarito And Trainer Suspended In Boxing). You can also check Antonio Margarito's biography and list of fights Just click on Antonio Margarito's Biography and Antonio Margarito's List Of Fights. |
2011-03-12 | Ricardo Mayorga of Nicaragua 29-7-1 | W-TKO | 12/12 | Cotto retained his WBA Super World Light Middleweight Title (Cotto's 1st defense) and won the vacant WBB Light Middleweight Title. |
2010-06-05 | Yuri Foreman of Israel 28-0-0 | W-TKO | 9/12 | Cotto won the WBA Super World Light Middleweight Title. Foreman went down from a slip in the 7th Round when his already braced, right knee buckled. Forman was limping and cannot put his whole weight on the right knee, but still fighting. His trainer Joe Grier threw the towel signaling to stop the fight in the 8th round. Cotto and Foreman even embraced, thought the fight is over referee Arthur Mercante Jr. asked Foreman if he wanted to continue, and he did Arthur Mercante Jr. even explained to Forman's Leyla Leidecker that Forman wants to continue. Cotto knows that Foreman is hurt Cotto as a gentleman he didn't hurt Foreman so bad that he will be hospitalized. Cotto just landed a left hook to the body just enough to send foreman down for the count in the 9th Round. Foreman cannot stand up because of his injured right knee. Many believed if Forman’s leg is healthy he could win and defended his WBA Super World Light Middleweight Title. To know more about it read Miguel Cotto Vs Yuri Foreman Controversy. |
2009-11-14 | Manny Pacquiao of the Philippines 49-3-2 | L-TKO | 12/12 | Cotto lost his WBO World Welterweight Title. You can also check Manny Pacquiao's biography and list of fights. Just click on Manny Pacquiao's Biography and Manny Pacquiao’s List Of Fights. |
2009-06-13 | Joshua Clottey of Ghana 35-2-0 | W-SD | 12/12 | Cotto defended his WBO World Welterweight Title. Clottey down in round one. Cotto cut towards the end of round three above the left eye caused by an accidental headbutt. |
2009-02-21 | Michael Jennings of United Kingdom 34-1-0 | W-TKO | 5/12 | Cotto won the vacant WBO World Welterweight Title. |
2008-07-26 | Antonio Margarito of Mexico 36-5-0 | L-TKO | 11/12 | Cotto lost for the 1st time and lost his WBA World Welterweight Title. But Antonio Margarito and Trainer Javier Capetillo were suspended, because they try to slip a plaster of Paris, which is the same substance in making cast on Margarito’s hands before his fight with Shane Moseley. That led to an investigation on Margarito’s wraps including past fights. This included his past fight with Cotto. They noticed that Margarito was using plaster of Paris during his match with Cotto. Which is illegal in boxing and cost to loose Cottos' WBA World Welterweight Title. (full story Antonio Margarito And Trainer Suspended In Boxing).
This fight made people think that Margarito cannot win without using plaster of Paris. To know more about it read Miguel Cotto Vs Antonio Margarito Controversy.
You can also check Antonio Margarito's biography and list of fights. Just click on Antonio Margarito's Biography and Antonio Margarito's List Of Fights.
|
2008-04-12 | Alfonso Gomez of Mexico 18-3-2 | W-RTD | 5/12 | Cotto defended his WBA World Welterweight Title. |
2007-11-10 | Shane Mosley of Unites States 44-4-0 | W-UD | 12/12 | Cotto defended his WBA World Welterweight Title.
You can also check Shane Mosley's biography, list of fights and steroids use. Just click on Shane Mosley’s Biography, Shane Mosley's List Of Fights and Shane Mosley's Steroids Use.
|
2007-06-09 | Zab Judah of United States 34-4-0 | W-TKO | 11/12 | Cotto defended his WBA World Welterweight Title. |
2007-03-03 | Oktay Urkal of Germany 38-3-0 | W-TKO | 11/12 | Cotto defended his WBA World Welterweight Title. |
2006-12-02 | Carlos Quintana of Puerto Rico 23-0-0 | W-RTD | 5/12 | Cotto won the vacant WBA World Welterweight Title. |
2006-06-10 | Paul Malignaggi of United States 21-0-0 | W-UD | 12/12 | Cotto defended his WBO Light Welterweight Title. |
2006-03-04 | Gianluca Branco of Italy 36-1-1 | W-TKO | 8/12 | Cotto defended his WBO Light Welterweight Title. |
2005-09-24 | Ricardo Torres of Comombia 28-0-0 | W-KO | 7/12 | Cotto defended his WBO Light Welterweight Title |
2005-06-11 | Muhammad Abdullaev of Uzbekistan 15-1-0 | W-TKO | 9/12 | Cotto defended his WBO Light Welterweight Title. |
2005-02-26 | DeMarcus Corley of United States 29-3-1 | W-TKO | 5/12 | Cotto defended his WBO Light Welterweight Title. |
2004-12-11 | Randall Bailey of United States 28-4-0 | W-TKO | 6/12 | Cotto defended his WBO Light Welterweight Title. The fight was stopped because of cuts and Bailey is down twice. |
2004-09-11 | Kelson Pinto of Brazil 21-0-0 | W-TKO | 6/12 | Cotto won the vacant WBO World Light Welterweight Title. |
2004-05-08 | Lovemore N'dou of Australia 38-6-1 | W-UD | 12/12 | Cotto defended his WBC International Light Welterweight Title and he won the vacant WBA Fedelatin Light Welterweight Title. This is also for the IBF Light Welterweight Title Eliminator. |
2004-02-28 | Victoriano Sosa of Dominican Republic 37-3-2 | W-TKO | 4/12 | Cotto defended his WBC International Light Welterweight Title. |
2003-12-06 | Carlos Maussa of Colombian 17-0-0 | W-TKO | 8/12 | Cotto defended his WBC International Light Welterweight Title. |
2003-09-13 | Demetrio Ceballos of Panama 26-4-0 | W-TKO | 7/12 | Cotto defended his WBC International Light Welterweight Title. This is also for the WBA Light Welterweight Title Eliminator. |
2003-06-28 | Rocky Martinez of Mexico 38-8-1 | W-KO | 2/12 | Cotto won by KO in the 2nd round. This is Cotto's 1st title defense, he successfully his WBC International Light Welterweight Title. He also won the vacant WBO NABO Light Welterweight Title. The WBO NABO Title had been vacated by Henry Bruseles. |
2003-04-19 | Joel Perez of United States 34-5-2 | W-KO | 4/12 | Cotto won by KO in the 4th round. |
2003-02-01 | Cesar Bazan of Mexico 39-5-1 | W-TKO | 11/12 | Cotto won his 1st title the WBC International Light Welterweight Title. |
2002-11-22 | Ubaldo Hernandez of Mexico 18-9-2 | W-KO | 7/10 | Cotto won by KO in the 7th round. |
2002-09-14 | John Brown of United States 23-9-0 | W-UD | 10/10 | Cotto won by unanimous decision, Cotto lasted up to the 10th round. |
2002-07-30 | Carlos Alberto Ramirez of Mexico 20-5-0 | W-KO | 3/10 | Cotto scores a KO with a left hook to the body. |
2002-06-22 | Justin Juuko of Uganda 36-6-1 | W-TKO | 5/10 | Juuko down once in the 3rd and in the 4th round. |
2002-05-03 | Juan Angel Macias of Mexico 26-16-2 | W-TKO | 7/10 | Cotto won by TKO in the 7th round. |
2002-03-01 | Sammy Sparkman of United States 14-8-1 | W-TKO | 2/10 | Cotto won by TKO in the 2nd round. |
2002-01-11 | Joshua Smith of United States 16-5-0 | W-TKO | 2/8 | Cotto won by TKO in the 2nd round. |
2001-07-28 | Arturo Rodriguez of Mexico 11-6-0 | W-KO | 2/6 | Cotto won by KO in the 2nd round. |
2001-07-01 | Rudolfo Lunsford of United States 11-14-1 | W-TKO | 4/6 | Cotto won by TKO in the 4th round. |
2001-05-20 | Martin Ramirez of Mexico 4-11-0 | W-UD | 4/4 | Cotto won by unanimous decision. |
2001-04-28 | Waklimi Young of United States 2-2-0 | W-UD | 4/4 | Cotto won by unanimous decision, Cotto lasted up to 4th round. |
2001-03-30 | Jacob Godinez of United States 4-10-0 | W-TKO | 2/4 | Cotto won by TKO on the 2nd round. |
2001-02-23 | Jason Doucet of United States | W-TKO | 1/4 | Pro debut of both fighters. |
Sources:
http://boxrec.com/list_bouts.php?human_id=33535&cat=boxer
http://boxrec.com/media/index.php?title=Fight:601085
http://boxrec.com/media/index.php?title=Human:11677
http://boxrec.com/media/index.php/NABO
http://en.wikipedia.org/wiki/Antonio_Margarito
http://en.wikipedia.org/wiki/Miguel_Cotto
http://en.wikipedia.org/wiki/Plaster_of_Paris#Gypsum_plaster