Floyd Mayweather Jr had 48 fights. He won 48 times, 26 of which by knockouts and he is undefeated. He has 0 draw and 0 No Contest (NC). Total of rounds boxed in his 48 fights is 375. I will list all the 48 fights, including the date of the match, the opponent’s name, nationality and stats. I also included the outcome of the fight and the type of match.
Abbreviations used:
D = Draw
IBA = International Boxing Association
IBF = International Boxing Federation
IBO = International Boxing Organization
KO = Knockout
L = Lost
NC = No Contest
RTD = Retired / Referee Technical Decision
SD = Split Decision
TKO = Technical Knockout
UD = Unanimous Decision
W = Win
WBA = World Boxing Association
WBC = World Boxing Council
WBO = World Boxing Organization
Date by: year-month-day | Name, Nationality And Stats Of The Opponent W-L-D | Outcome Of The Fight | Rounds | Type And Description Of The Match |
2015-05-02 | Manny Pacquiao of the Philippines 57-5-2 | W-UD | 12/12 | Mayweather Jr. won Pacquiao’s WBO World Welterweight Title. He also successfully defended his WBC World Welterweight Title, WBA Super World Welterweight Title and The Ring Magazine Welterweight Title. |
2014-09-13 | Marcos Rene Maidana of Argentina 35-4-0 | W-UD | 12/12 | Mayweather Jr. successfully defended his WBC Welterweight Title, WBC Light Middleweight Title, WBA Super World Welterweight Title and The Ring Magazine Welterweight Title. |
2014-05-03 | Marcos Rene Maidana of Argentina 35-3-0 | W-MD | 12/12 | Mayweather Jr. successfully defended his WBC Welterweight Title and The Ring Magazine Welterweight Title. He also won the vacant WBA Super World Welterweight Title. |
2013-09-14 (2 belts in one day) | Saul Alvarez of Mexico 42-0-1 | W-MD | 12/12 | Mayweather Jr. won the
WBC Super Welterweight Title (7th defense by Alvarez) and The Ring Magazine Junior Middleweight Title (1st defense by Alvarez). |
2013-05-04 | Robert Guerrero of United States 31-1-1 | W-UD | 12/12 | Mayweather Jr. successfully defended his WBC Welterweight Title and won the vacant The Ring Magazine Welterweight Title (this is the second time he won this, the first was on 2006-11-04). To see their stats comparison before and after the match, click on Floyd Mayweather Jr Vs Robert Guerrero Stats Compared. |
2012-05-05 (2 belts in one day) | Miguel Cotto of Puerto Rico 37-2-0 | W-UD | 12/12 | Mayweather Jr. won the WBA Super World Light Middleweight Title and won the vacant WBC Diamond Light Middleweight Title. To see their stats comparison before and after the match, click on Floyd Mayweather Jr Vs Miguel Cotto Stats Compared. You can also check Miguel Cotto's biography and list of fights. Just click on Miguel Cotto's Biography and Miguel Cotto's List Of Fights. |
2011-09-17 | Victor Ortiz of United States 29-2-2 | W-KO | 4/12 | On the 4th round referee Joe Cortez temporarily stop the match due to a headbutt by Oritz. Ortiz apologized immediately after the head but. The match continued and Ortiz apologized again, leaving himself off guard from Mayweather’s left and right punches sending Ortiz to the ground. This is the second time Mayweather won the WBC Welterweight Title. |
2010-05-01 | Shane Mosley of United States 46-5-0 | W-UD | 12/12 | Mayweather Jr. won via unanimous decision. You can also check Shane Mosley's biography, list of fights and steroids use. Just click on Shane Mosley’s Biography, Shane Mosley's List Of Fights and Shane Mosley's Steroids Use. |
2009-09-19 | Juan Manuel Marquez of Mexico 50-4-1 | W-UD | 12/12 | Mayweather Jr. won via unanimous decision. Marquez down once in 2nd round. You can also check Juan Manuel Marquez's biography and list of fights. Just click on Juan Manuel Marquez's Biography and Juan Manuel Marquez's List Of Fights. |
2007-12-08 | Ricky Hatton of United Kingdom 43-0-0 | W-TKO | 10/12 | Mayweather Jr. successfully defended his WBC Welterweight Title. |
2007-05-05 | Oscar De La Hoya of United States 38-4-0 | W-SD | 12/12 | Mayweather Jr. won the WBC Super Welterweight Title. |
2006-11-04 (3 belts in one day | Carlos Manuel Baldomir of Argentina 43-9-6 | W-UD | 12/12 | Mayweather Jr. defended his IBO Welterweight Title. He won Baldomir's IBA Welterweight Title, The Ring Magazine Welterweight Title and WBC Welterweight Title. |
2006-04-08 (2 belts in one day) | Zab Judah of United States 34-3-0 | W-UD | 12/12 | Mayweather Jr. won the IBF Welterweight Title, and vacant IBO Welterweight Title. |
2005-11-19 | Sharmba Mitchell of United States 56-4-0 | W-TKO | 6/12 | Mitchell down once in Rounds 3 and 6. |
2005-06-25 | Arturo Gatti of Canada 39-6-0 | W-RTD | 6/12 | Mayweather Jr. won the WBC Light Welterweight Title. |
2005-01-22 | Henry Bruseles of Puerto Rico 21-2-1 | W-TKO | 8/12 | WBC Light Welterweight Title eliminator. Mayweather ahead 70-63, 70-62 and 69-64 going into the 8th, knocked Bruseles down twice and the ringside physician stopped the contest. |
2004-05-22 | DeMarcus Corley of United States 28-2-1 | W-UD | 12/12 | WBC Light Welterweight Title Eliminator. Mayweather Jr. won via unanimous decision. Corley down in 8th and 10th. |
2003-11-01 | Phillip N'dou of South Africa 31-1-0 | W-TKO | 7/12 | Mayweather Jr. defended his WBC Lightweight Title via TKO in the 7th round. |
2003-04-19 | Victoriano Sosa of Dominican Republic 35-2-2 | W-UD | 12/12 | Mayweather Jr. defended his WBC Lightweight Title via unanimous decision. |
2002-12-07 | Jose Luis Castillo of Mexico 46-5-1 | W-UD | 12/12 | Mayweather Jr. defended his WBC Lightweight Title. This is a rematch for Castillo when he lost the title last 2002-04-20. |
2002-04-20 (2 belts in one day) | Jose Luis Castillo of Mexico 45-4-1 | W-UD | 12/12 | Mayweather Jr. won Castillo's WBC Lightweight Title and the vacant The Ring Magazine Lightweight Title via unanimous decision. |
2001-11-10 | Jesus Chavez of Mexico 35-1-0 | W-RTD | 9/12 | Mayweather Jr. defended his WBC Super Featherweight Title. Chavez corner stops the bout after the 9th round. |
2001-05-26 | Carlos Hernandez of United States 33-2-1 | W-UD | 12/12 | Mayweather Jr. defended his WBC Super Featherweight Title via unanimous decision. Mayweather suffered first knockdown of his career in the 6th rd; Hernandez penalized 1 point in Rd 12 for elbowing. |
2001-01-20 | Diego Corrales of United States 33-0-0 | W-TKO | 10/12 | Mayweather Jr. defended his WBC Super Featherweight Title via TKO in the 10th round. Corrales corner throws in the towel after Diego was knocked down for the fifth time. |
2000-10-21 | Emanuel Augustus of United States 22-16-4 | W-TKO | 9/12 | Burton cornerman Nelson Lopez climbed through the ropes and implored Grable (the referee at that time) to stop the fight. |
2000-03-18 | Gregorio Vargas of Mexico 40-6-1 | W-UD | 12/12 | Mayweather Jr. defended his WBC Super Featherweight Title via unanimous decision. |
1999-09-11 | Carlos Gerena of Puerto Rico 34-2-0 | W-RTD | 7/12 | Mayweather Jr. defended his WBC Super Featherweight Title. |
1999-05-22 | Justin Juuko of Uganda 33-2-1 | W-KO | 9/12 | Mayweather Jr. defended his WBC Super Featherweight Title. He won by KO in the 9th round. |
1999-02-17 | Carlos Alberto Ramon Rios of Argentina 44-2-1 | W-UD | 12/12 | Mayweather Jr. defended his WBC Super Featherweight Title. He won by unanimous decision. |
1998-12-19 | Angel Manfredy of United States 25-2-1 | W-TKO | 2/12 | Mayweather Jr. defended his WBC Super Featherweight Title. He won by TKO in the 2nd round. |
1998-10-03 | Genaro Hernandez of United States 38-1-1 | W-RTD | 8/12 | Mayweather Jr. won his 1st title the WBC Super Featherweight Title. |
1998-06-14 | Tony Pep of Canada 39-6-0 | W-UD | 10/10 | Maximum rounds = 10 Mayweather Jr. lasted 10 rounds. |
1998-04-18 | Gustavo Fabian Cuello of Argentina 20-7-0 | W-UD | 10/10 | Maximum rounds = 10 Mayweather Jr. lasted 10 rounds. |
1998-03-23 | Miguel Melo of Dominican Republic 8-1-0 | W-TKO | 3/10 | Mayweather Jr. won by KO in the 3rd round. |
1998-02-28 | Sam Girard of United States 17-4-1 | W-KO | 2/10 | Mayweather Jr. won by KO in the 2nd round. |
1998-01-09 | Hector Arroyo of Puerto Rico 16-4-2 | W-TKO | 5/10 | Mayweather Jr. won by TKO in the 5th round. |
1997-11-20 | Angelo Nunez of United States 14-11-3 | W-TKO | 3/8 | Mayweather Jr. won by TKO in the 3rd round. |
1997-10-14 | Felipe Garcia of Mexico 20-18-1 | W-KO | 6/8 | Mayweather Jr. won by TKO in the 6th round. |
1997-09-06 | Louie Leija of United States 18-3-1 | W-TKO | 2/10 | Mayweather Jr. won by TKO in the 2nd round. |
1997-07-12 | Jesus Chavez of Mexico 1-13-1 | W-TKO | 5/6 | Mayweather Jr. won by TKO in the 5th round. |
1997-06-14 | Larry O'Shields of United States 12-3-1 | W-UD | 6/6 | Maximum rounds = 6 Mayweather Jr. lasted 6 rounds. |
1997-05-09 | Tony Duran of United States 12-15-1 | W-TKO | 1/6 | Mayweather Jr. won by TKO in the 1st round. |
1997-04-12 | Bobby Giepert of United States 19-8-0 | W-KO | 1/6 | Mayweather Jr. won by KO in the 1st round. |
1997-03-12 | Kino Rodriguez of United States 9-9-2 | W-TKO | 1/6 | Mayweather Jr. won by TKO in the 1st round. |
1997-02-01 | Edgar Ayala of United States | W-TKO | 2/4 | Mayweather Jr. won by TKO in the 2nd round. Edgar Ayala's boxing pro debut. |
1997-01-18 | Jerry Cooper of United States 6-3-0 | W-TKO | 1/4 | Mayweather Jr. won by TKO in the 1st round. |
1996-11-30 | Reggie Sanders of United States 1-1-0 | W-UD | 4/4 | Maximum rounds = 4 Mayweather Jr. lasted 4 rounds. |
1996-10-11 | Roberto Apodaca of Mexico | W-TKO | 2/4 | Pro debut of Floyd Mayweather Jr. Maximum rounds = 4, He won by TKO in the 2nd round. Roberto Apodaca's pro debut also. |
Related Topics Floyd Mayweather Jr Vs Manny Pacquiao Stats Compared Floyd Mayweather Jr Vs Miguel Cotto Stats Compared Floyd Mayweather Jr Vs Robert Guerrero Stats Compared Floyd Mayweather Jr's Biography Other Topics Boxing Information And Fundamentals Boxing Abbreviations Boxing Stance Boxing Titles Boxing Weight Divisions |
Sources:
http://boxrec.com/list_bouts.php?human_id=352&cat=boxer
http://boxrec.com/list_bouts.php?human_id=67437&cat=boxer
http://en.wikipedia.org/wiki/Floyd_Mayweather_Jr