Antonio Margarito had 47 fights. He won 38 times, 27 of which by knockouts. He lost 8 times, 2 by knockouts, 1 by points (PTS), 1 by Technical Decision (TD) and 4 by Unanimous Decisions (UD). He has 0 draw and 1 No Contest (NC). Total of rounds boxed in his 47 fights is 278. I will list all the 47 fights, including the date of the match, the opponent’s name, nationality and stats. I also included the outcome of the fight and the type of match.
Abbreviations used:
D = Draw
IBF = International Boxing Federation
KO = Knockout
L = Lost
NABO = North American Boxing Organization
NC = No Contest
PTS = Points
RTD = Referee Technical Decision / Retired
SD= Split Decision
TD = Technical Decision
TKO = Technical Knockout
UD = Unanimous Decision
W = Win
WBA = World Boxing Association
WBC = World Boxing Council
WBO = World Boxing Organization
Date by: year-month-day | Name, Nationality And Stats Of The Opponent W-L-D | Outcome Of The Fight | Rounds | Type And Description Of The Match |
2011-12-03 | Miguel Cotto of Puerto Rico 36-2-0 | L-RTD | 10/12 | This is a rematch fight, Margarito and his trainer Javier Capetillo were suspended by putting gypsum plaster (also known as plaster of Paris) to Margarito’s hands when they first fought on July 26, 2008. This substance is the one that makes cast. It is harder than gauze or tape but lightweight. (full story Antonio Margarito And Trainer Suspended In Boxing). There is already swelling around Margarito’s right eye, resulting to Cotto's victory via RTD on the 10th round. To see their stats comparison before and after the match, click on Miguel Cotto Vs Antonio Margarito Stats Compared. You can also check Miguel Cotto's biography and list of fights. Just click on Miguel Cotto's Biography and Miguel Cotto's List Of Fights. |
2010-11-13 | Manny Pacquiao of the Philippines 51-3-2 | L-UD | 12/12 | Margarito failed to capture the vacant WBC World Light Middleweight Title, he lost by UD. The match lasted up to the last round. Margarito tried to pin down Manny to the ropes but Manny can escape the trap in two ways. Manny uses his footwork speed to escape from the ropes and Manny was able to box his way out from the ropes. On the 4th round Pacquiao was able to connect by series of combination punches and hit Margarito’s lower right eye, which lead to a swollen cut. On the 7th round right after the start of the bell, referee Lawrence Cole ask the corner of Margarito to lessen the cream on his eye. On the 10th round referee checked on Maragrito’s eye because it is already closed. He asked Margarito “how many fingers can you see and follow the finger by your eyes”. On the 11th round Manny was looking at the referee because Margarito is in a bloody mess. Margarito is no longer throwing and landing any punches. Asking if he can stop the fight. 1:07mins remaining on the 11th round referee checked on Margarito and Margarito replied that he can still continue and can still throw punches. You can also check Manny Pacquiao's biography and list of fights. Just click on Manny Pacquiao's Biography and Manny Pacquiao’s List Of Fights. |
2010-05-08 | Roberto Garcia of Mexico 28-2-0 | W-UD | 10/10 | Margarito won the vacant WBC International Light Middleweight Title. This is Margarito’s first match after his suspension. |
2009-01-24 | Shane Mosley of United States 45-5-0 | L-TKO | 9/12 | Margarito lost to Mosley by TKO in the 9th round. This is also the controversial fight that Margarito was suspended to attempt to cheat. Prior to the match Margarito and his trainer, Javier Capetillo tried to put gypsum plaster (also known as plaster of Paris) to Maragarito's hands. This substance is the one that makes cast. It is harder than gauze or tape but lightweight. They try to put it to Margarito’s hands. But Shane Mosley, and his trainer Nazim Richardson noticed it and have it removed. (full story Antonio Margarito And Trainer Suspended In Boxing).
Many concluded that Margarito’s punches are not powerful without the plaster of Paris. To know more about it read Antonio Margarito Vs Shane Mosley Controversy.
You can also check Shane Mosley's biography and list of fights. Just click on Shane Mosley’s Biography and Shane Mosley's List Of Fights. |
2008-07-26 | Miguel Cotto of Puerto Rico 32-0-0 | W-TKO | 11/12 | Antonio Margarito won the WBA World Welterweight Title. But later reviled that Margarito and his trainer Javier Capetillo was able to put gypsum plaster (also known as plaster of Paris) to Margarito’s hands. This substance is the one that makes cast. It is harder than gauze or tape but lightweight. (full story Antonio Margarito And Trainer Suspended In Boxing).
This fight made people think that Margarito cannot win without using plaster of Paris. To know more about it read Antonio Margarito Vs Miguel Cotto Controversy.
You can also check Miguel Cotto's biography and list of fights. Just click on Miguel Cotto's Biography and Miguel Cotto's List Of Fights. |
2008-04-12 | Kermit Cintron of Puerto Rico 29-1-0 | W-KO | 6/12 | Antonio Margarito won the IBF Welterweight Title. |
2007-11-10 | Golden Johnson of United States 25-7-3 | W-TKO | 1/12 | Margarito won the vacant WBO Inter-Continental Welterweight Title. |
2007-07-14 | Paul Williams of United States 32-0-0 | L-UD | 12/12 | Margarito lost his WBO Welterweight Title. |
2006-12-02 | Joshua Clottey of Ghana 30-1-0 | W-UD | 12/12 | Margarito successfully defended his WBO Welterweight Title. |
2006-02-18 | Manuel Gomez of Mexico 28-10-2 | W-TKO | 1/12 | Margarito successfully defended his WBO Welterweight Title. |
2005-04-23 | Kermit Cintron of Puerto Rico 24-0-0 | W-TKO | 5/12 | Margarito successfully defended his WBO Welterweight Title. |
2005-02-18 | Sebastian Andres Lujan of Argentina 22-1-1 | W-TKO | 10/12 | Margarito successfully defended his WBO Welterweight Title. |
2004-09-11 | Daniel Santos of Puerto Rico 28-2-1 | L-TD | 10/12 | Fight stopped due to Margarito's right eyebrow cut caused by accidental headbutt. WBO Light Middleweight Title was on the line. |
2004-01-31 | Hercules Kyvelos of Canada 22-0-0 | W-TKO | 2/12 | Margarito successfully defended his WBO Welterweight Title. |
2003-10-17 | Maurice Brantley of United States 23-6-0 | W-TKO | 2/10 | Margarito won by TKO on the 2nd round. |
2003-02-08 | Andrew Lewis of Guayana 22-1-1 | W-TKO | 2/12 | Margarito successfully defended his WBO Welterweight Title. |
2002-10-12 | Danny Perez of United States 24-2-0 | W-UD | 12/12 | Margarito successfully defended his WBO Welterweight Title. |
2002-03-16 | Antonio Diaz of Mexico 39-3-0 | W-TKO | 10/12 | Margarito won the vacant WBO Welterweight Title. |
2001-07-21 | Daniel Santos of Mexico 24-2-1 | NC | 1/12 | WBO Welterweight Title was on the line. Bout stopped after accidental headbutt caused bad cut to Margarito's right eye. |
2001-03-30 | Robert West of United States 18-7-4 | W-KO | 1/10 | Margarito won by KO on the 1st round. |
2000-12-10 | Frankie Randall of United States 55-7-1 | RTD | 4/10 | Margarito won by RTD on the 4th round. |
2000-09-17 | Jose Luis Benitez of Mexico 20-7-0 | W-TKO | 1/4 | Margarito won by TKO on the 1st round. |
2000-06-16 | David Kamau of Kenya 30-3-0 | W-TKO | 2/10 | Margarito won his 1st title the WBO NABO Welterweight Title. |
2000-02-19 | Sergio Gabriel Martinez of Argentina 6-0-1 | W-TKO | 7/10 | Margarito won by TKO on the 7th round. |
1999-12-15 | Efrain Munoz of Mexico 0-10-1 | W-KO | 2/10 | Margarito won by KO on the 2nd round. |
1999-10-23 | Buck Smith of United States 179-12-2 | W-TKO | 5/8 | Margarito won by TKO on the 5th round. |
1999-06-12 | Danny Perez of United States 16-1-0 | W-SD | 8/8 | Margarito won by SD. The match lasted up to the last round. |
1999-06-07 | Daniel Mendez of Mexico 8-8-0 | W-KO | 3 | Margarito won by KO on the 3rd round. |
1998-12-04 | Reyes Estrada of Mexico | W-KO | 2 | Margarito won by KO on the 2nd round. Estrada’s pro debut. |
1998-06-27 | Javier Francisco Mendez of Mexico 10-11-0 | W-KO | 10 | Margarito won by KO on the 10th round. |
1998-04-24 | Miguel Gonzalez of Mexico 36-12-2 | W-UD | 8/8 | Margarito won by UD. The match lasted up to the end of the round. |
1997-11-29 | Cesar Valdez of Mexico 23-9-1 | W-TKO | 5/10 | Margarito won by TKO on the 5th round. |
1997-06-26 | Horatio Garcia of United States 8-0-1 | W-UD | 10/10 | Margarito won by UD. The match lasted up to the last round. |
1996-12-02 | Juan Soberanes of Mexico 41-14-2 | W-UD | 10/10 | Margarito won by UD. The match lasted up to the last round. |
1996-10-14 | Alfred Ankamah of Ghana 16-1-0 | W-KO | 4/10 | Margarito won by KO on the 4th round. |
1996-06-28 | Rodney Jones of United States 11-2-0 | L-UD | 10/10 | Margarito lost by UD. The match lasted up to the last round. |
1996-04-18 | Juan Yoani Cervantes of United States 6-7-0 | W-KO | 4/10 | Margarito won by KO on the 4th round. |
1996-02-26 | Larry Dixon of United States 13-0-0 | L-UD | 10/10 | Margarito lost by UD. The match lasted up to the last round. |
1995-09-10 | Antonio Ojeda of Mexico 2-9-0 | W-KO | 4 | Margarito won by KO on the 4th round. |
1995-03-18 | Carlos Palafox of Mexico 0-2-0 | W-PTS | 4 | Margarito won by PTS. Match lasted up to the last round. |
1995-01-26 | Efrain Munoz of Mexico 0-2-0 | W-PTS | 4 | Margarito won by PTS. Match lasted up to the last round. |
1994-10-17 | Victor Lozoya
of Mexico 7-1-0 | L-PTS | 6 | Margarito's first lost by PTS. The match lasted up to the last round. |
1994-08-05 | Francisco Lopez of Mexico 1-12-0 | W-TKO | 3/4 | Margarito won by TKO on the 3rd round. |
1994-06-27 | Cesar Roland of Mexico | W-KO | 1/4 | Margarito won by KO on the 1st round. Roland’s pro debut. |
1994-04-25 | Victor Angulo of Mexico | W-TKO | 4/4 | Margarito won by TKO on the 4th round. Angulo’s pro debut. |
1994-01-21 | Gilberto Plata of Mexico 1-2-0 | W-UD | 4/4 | Margarito won by UD. The match lasted up to the last round. |
1994-01-14 | Jose Trujillo of Mexico 0-9-0 | W-UD | 4/4 | Antonio Margarito’s pro debut. He won by UD. The match lasted up to the last round. |
Related Topics Antonio Margarito And Trainer Suspended In Boxing Antonio Margarito Vs Miguel Cotto Controversy Antonio Margarito Vs Shane Mosley Controversy Antonio Margarito’s Biography Miguel Cotto Vs Antonio Margarito Stats Compared Other Topics Boxing Information And Fundamentals Boxing Abbreviations Boxing Stance Boxing Titles Boxing Weight Divisions |
Sources:
http://boxrec.com/list_bouts.php?human_id=11677&cat=boxer
http://boxrec.com/media/index.php?title=Human:11677
http://en.wikipedia.org/wiki/Antonio_Margarito
http://en.wikipedia.org/wiki/Plaster_of_Paris#Gypsum_plaster