Manny Pacquiao had 65 fights. He won 57 times, 38 of which by knockouts. He lost 6 times, 3 by knockouts, 1 by Split Decision (SD) and 2 by Unanimous Decision (UD). He has 2 draws and 0 No Contest (NC). Total of rounds boxed in his 65 fights is 419. I will list all the 65 fights, including the date of the match, the opponent’s name, nationality and stats. I also included the outcome of the fight and the type of match.
Abbreviations used:
D = Draw
IBA = International Boxing Association
IBF = International Boxing Federation
IBO = International Boxing Organization
KO = Knockout
L = Lost
MD = Majority Decision / Majority Draw
OPBF = Oriental and Pacific Boxing Federation
PTS = Points
RTD = Referee Technical Decision / Retired
SD = Split Decision / Split Draw
TD = Technical Decision / Technical Draw
TKO = Technical Knockout
UD = Unanimous Decision
W = Win
WBA = World Boxing Association
WBC = World Boxing Council
WBO = World Boxing Organization
Date by: year-month-day | Name, Nationality And Stats Of The Opponent W-L-D | Outcome Of The Fight | Rounds | Type And Description Of The Match |
2015-05-02 | Floyd Mayweather Jr of United States 47-0-0 | The fight was held at MGM Grand in Las Vegas. Pacquiao lost by UD and lost his WBO World Welterweight Title. Pacquiao failed to win Mayweather's WBC World Welterweight Title, WBA Super World Welterweight Title and The Ring Magazine Welterweight Title. To see their stats comparison before and after the match, click on Floyd Mayweather Jr Vs Manny Pacquiao Stats Compared. You can also check Floyd Mayweather Jr's Biography and list of fights. Just click on Floyd Mayweather Jr's Biography and Floyd Mayweather Jr's List Of Fights. | ||
2014-11-23 | Chris Algieri of United States 20-0-0 | Pacquiao successfuly defended his WBO World Welterweight Title via Unanimous Decision (UD). To see their stats comparison before and after the match, click on Manny Pacquiao Vs Chris Algieri Stats Compared. | ||
2014-04-12 | Timothy Bradley of United States 31-0-0 | Pacquiao regained his WBO World Welterweight Title. To see their stats comparison before and after the match, click on Manny Pacquiao Vs Timothy Bradley Stats Compared | ||
2013-11-24 | Brandon Rios of United States 31-1-1 | Pacquiao won the vacant WBO International Welterweight Title. | ||
2012-12-08 | Juan Manuel Marquez of Mexico 54-6-1 | Pacquiao down on the 3rd round by a right punch from Marquez and Pacquiao received a standing 8 count. Then on the 5th round Pacquiao was able to hit Marquez by a left. It wobble Marquez causing his left hand to touch the ring's floor and received a standing 8 count. On the 6th round Marquez's nose is busted and bleeding. When it seems that Pacquiao has the upper hand on this round he went for a knockout, Marquez anticipated his attack and connected a powerful right to Pacquiao's head. Pacquiao was knockout cold his head was rattle and chin wobbled. To see their stats comparison before the match, after the match and their previous matches, click on Manny Pacquiao Vs Juan Manuel Marquez Stats Compared. You can also check Juan Manuel Marquez's biography and list of fights. Just click on Juan Manuel Marquez's Biography and Juan Manuel Marquez's List Of Fights. | ||
2012-06-9 | Timothy Bradley of United States 28-0-0 | Pacquiao lost his WBO World Welterweight Title by SD. To see their stats comparison before and after the match, click on Manny Pacquiao Vs Timothy Bradley Stats Compared. Many believed that Pacquiao should be the winner because Pacquiao's accuracy in throwing punches is higher than Bradley. To know more about it read Manny Pacquiao Vs Timothy Bradley Controversy. You can also check Timothy Bradley's biography and list of fights. Just click on Timothy Bradley's Biography and Timothy Bradley's List Of Fights. | ||
2011-11-12 | Juan Manuel Marquez of Mexico 53-5-1 | This is the 3rd time that Pacquiao and Marquez fight to the end. Pacquiao successfuly defended his WBO World Welterweight Title via Majority Decision (MD), 1 judge scored a draw and 2 judges score in favor of Pacquiao. You can also check Juan Manuel Marquez's biography and list of fights. Just click on Juan Manuel Marquez's Biography and Juan Manuel Marquez's List Of Fights. | ||
2011-05-07 | Shane Mosley of United States 46-6-1 | Manny defended his WBO World Welterweight Title. Mosley is down for the count in the 3rd round and slip and down on the 4th round. Manny slip on the 10th round and received a standard standing 8 count. You can also check Shane Mosley's biography, list of fights and steroids use. Just click on Shane Mosley’s Biography, Shane Mosley's List Of Fights and Shane Mosley's Steroids Use. | ||
2010-11-13 | Antonio Margarito of Mexico 38-6-0 | | Pacquiao won the vacant WBC World Light Middleweight Title by UD. The match lasted up to the last round. Margarito tried to pin down Manny to the ropes but Manny can escape the trap in two ways. Manny uses his footwork speed to escape from the ropes and Manny was able to box his way out from the ropes. On the 4th round Pacquiao was able to connect by series of combination punches and hit Margarito’s lower right eye, which lead to swollen cut. On the 7th round right after the start of the bell, referee Lawrence Cole ask the corner of Margarito to lessen the cream on his eye. On the 10th round referee checked on Maragrito’s eye because it is already closed. He asked Margarito “how many fingers can you see and follow the finger by your eyes”. On the 11th round Manny was looking at the referee because Margarito is in a bloody mess. Margarito is no longer throwing and landing any punches. Asking if he can stop the fight. 1:07mins remaining on the 11th round referee checked on Margarito and Margarito replied that he can still continue and can still throw punches. You can also check Antonio Margarito's biography, list of fights and suspension. Just click on Antonio Margarito's Biography, Antonio Margarito's List Of Fights and Antonio Margarito And Trainer Suspended In Boxing. | |
2010-03-13 | Joshua Clottey of Ghana 35-3-0 | Pacquiao defended his WBO World Welterweight Title. | ||
2009-11-14 (2 belts in 1 match) | Miguel Cotto of Puerto Rico 34-1-0 | Pacquiao won the WBO World Welterweight Title and the WBC Diamond Welterweight Title. You can also check Miguel Cotto's biography and list of fights. Just click on Miguel Cotto's Biography and Miguel Cotto's List Of Fights. | ||
2009-05-02 (2 belts and 1 awarded title in 1 match) | Ricky Hatton of United Kingdom 45-1-0 | Pacquiao won the IBO Light Welterweight Title and The Ring Magazine Junior Welterweight Title. He also received the Lineal Junior Welterweight Champion award. | ||
2008-12-06 | Oscar De La Hoya of United States 39-5-0 | De La Hoya's corner stopped the fight after the eighth round. | ||
2008-06-28 | David Diaz of United States 34-1-1 | Pacquiao won the WBC Lightweight Title. | ||
2008-03-15 (2 belts and 1 awarded title in 1 match) | Juan Manuel Marquez of Mexico 48-3-1 | Pacquiao won the WBC Super Featherweight Title and The Ring Magazine Junior Lightweight Title. He also received the Lineal Junior Lightweight Champion award. You can also check Juan Manuel Marquez's biography and list of fights. Just click on Juan Manuel Marquez's Biography and Juan Manuel Marquez's List Of Fights. | ||
2007-10-06 | Marco Antonio Barrera of Mexico 63-5-0 | Pacquiao defended his WBC International Super Featherweight Title. On November 13, 2007 he was honored by the World Boxing Council as Emeritus Super Featherweight Champion. | ||
2007-04-14 | Jorge Solis of Mexico 33-0-2 | Pacquiao defended his WBC International Super Featherweight Title. | ||
2006-11-18 | Erik Morales of Mexico 48-4-0 | Pacquiao defended his WBC International Super Featherweight Title. | ||
2006-07-02 | Oscar Larios of Mexico 56-4-1 | Pacquiao defended his WBC International Super Featherweight Title. | ||
2006-01-21 | Erik Morales of Mexico 48-3-0 | Pacquiao defended WBC International Super Featherweight Title and its also for WBC Super Featherweight Title Eliminator. | ||
2005-09-10 | Hector Velazquez of Mexico 42-10-2 | Pacquiao won the vacant WBC International Super Featherweight Title (He lost this before to Erik Morales on 2005-03-19). | ||
2005-03-19 | Erik Morales of Mexico 47-2-0 | Pacquio lost the vacant WBC International Super Featherweight Title, and vacant IBA Super Featherweight Title. | ||
2004-12-11 | Fahsan 3K Battery of Thailand 44-7-1 | For the IBF Featherweight Eliminator for the #2 Spot. | ||
2004-05-08 | Juan Manuel Marquez of Mexico 42-2-0 | Marquez was able to defend by a draw his WBA Super World Featherweight Title and IBF Featherweight Title. You can also check Juan Manuel Marquez's biography and list of fights. Just click on Juan Manuel Marquez's Biography and Juan Manuel Marquez's List Of Fights. | ||
2003-11-15 (1 belt and 1 awarded title in 1 match) | Marco Antonio Barrera of Mexico 57-3-0 | Pacquiao won The Ring Magazine Featherweight Title. He also received the Lineal Featherweight Champion award. | ||
2003-07-26 | Emmanuel Lucero of Mexico 21-0-1 | Pacquiao defended his IBF Super Bantamweight Title. | ||
2003-03-15 | Serikzhan Yeshmagambetov of Kazakhstan 17-5-1 | Pacquiao won by TKO on the 5th round. | ||
2002-10-26 | Fahprakorb Rakkiatgym of Thailand 37-2-0 | Pacquiao defended his IBF Super Bantamweight Title. | ||
2002-06-08 | Jorge Eliecer Julio of Columbia 44-3-0 | Pacquiao defended his IBF Super Bantamweight Title. | ||
2001-11-10 | Agapito Sanchez of Dominican Republic 31-9-2 | Sanchez defended his WBO Super Bantamweight Title and Pacquiao defended his IBF Super Bantamweight Title. The match ended in a technical draw because; Sanchez lost two points for low blows. Then the ringside doctor stops the fight in the 6th round due to a bad cut on Pacquiao's right eye caused by an accidental head-butt in the 2nd round and worsened by another head-butt in the 6th round. | ||
2001-06-23 | Lehlohonolo Ledwaba of South Africa 33-1-1 | Pacquiao won the IBF Super Bantamweight Title. | ||
2001-04-28 | Wethya Sakmuangklang of Thailand 41-3-0 | Pacquiao defended his WBC International Super Bantamweight Title. | ||
2001-02-24 | Tetsutora Senrima of Japan 19-4-3 | Pacquiao defended his WBC International Super Bantamweight Title. | ||
2000-10-14 | Nedal Hussein of Australia 19-0-0 | Pacquiao defended his WBC International Super Bantamweight Title. | ||
2000-06-28 | Seung-Kon Chae of South Korea 23-0-0 | Pacquiao defended his WBC International Super Bantamweight Title. | ||
2000-03-04 | Arnel Barotillo of the Philippines 22-9-3 | Pacquiao defended his WBC International Super Bantamweight Title. | ||
1999-12-18 | Reynante Jamili of the Philippines 41-5-0 | Pacquiao won the WBC International Super Bantamweight Title. | ||
1999-09-17 | Medgoen Singsurat of Thailand 18-0-0 | Pacquiao failed to make the required weight and lost his WBC Flyweight Title. Pacquiao was KO'd with a body shot. | ||
1999-04-24 | Gabriel Mira of Mexico 19-7-1 | Pacquiao defended his WBC Flyweight Title. | ||
1999-02-20 | Todd Makelim of Australia 7-4-0 | Pacquiao defended his WBC Flyweight Title. | ||
1998-12-04 (1 belt and 1 awarded title in 1 match) | Chatchai Sasakul of Thailand 33-1-0 | Pacquiao won by KO on the 8th round. He won the WBC Flyweight Title and he also received the Lineal Flyweight Champion award. | ||
1998-05-18 | Shin Terao of Japan 10-2-1 | Pacquiao scored three knockdowns, the match ended in round 1. | ||
1997-12-06 | Panomdej Ohyuthanakorn of Thailand 7-3-0 | Pacquiao defended his OPBF Flyweight Title. | ||
1997-09-13 | Melvin Magramo of the Philippines 23-12-2 | Maximum rounds = 10, Pacquiao lasted 10 rounds. | ||
1997-06-26 | Chokchai Chockvivat of Thailand 34-2-0 | Pacquiao won his 1st title the OPBF Flyweight Title. | ||
1997-05-30 | Ariel Austria of the Philippines 9-6-3 | Pacquiao won by TKO in the 6th round. | ||
1997-04-24 | Wook-Ki Lee of South Korea 0-4-1 | Pacquiao won by KO in the 1st round. | ||
1997-03-08 | Mike Luna of the Philippines 20-7-4 | Pacquiao won by KO in the 1st round. | ||
1996-12-28 | Sung-Yul Lee of South Korea 0-2-0 | Pacquiao won by TKO in the 2nd round. | ||
1996-07-27 | Ippo Gala of Indonesia 1-11-1 | Pacquiao won by TKO in the 2nd round. | ||
1996-06-15 | Bert Batiller of the Philippines 10-1-2 | Pacquiao won by TKO in the 4th round. | ||
1996-05-20 | John Medina of the Philippines 31-30-5 | Pacquiao won by TKO in the 4th round. | ||
1996-04-27 | Marlon Carillo of The Philippines 21-7-3 | Maximum rounds = 10, Pacquiao lasted 10 rounds. | ||
1996-02-09 | Rustico Torrecampo of the Philippines 11-4-4 | Pacquiao’s 1st lost. Pacquiao failed to make the required weight, so he was forced to use heavier gloves than Torrecampo, thereby putting him at a disadvantage. He was unable to beat the 10 count. Replay of the knockout shows an angle in which Torrecampo appears to hit Pacquiao with a borderline belt shot at the same time. | ||
1996-01-13 | Lito Torrejos of the Philippines 5-7-1 | Fight stopped due to accidental head clash. Manny won via Technical Decision (TD). | ||
1995-12-09 | Rolando Toyogon of the Philippines 12-11-2 | Maximum rounds = 10, Pacquiao lasted 10 rounds. | ||
1995-11-11 | Rudolfo Fernandez of the Philippines 8-9-5 | Pacquiao won by TKO in the 3rd round. | ||
1995-10-21 | Renato Mendones of the Philippines 2-3-0 | Pacquiao won by TKO in the 2nd round. | ||
1995-10-07 | Lolito Laroa of the Philippines 4-7-2 | Maximum rounds = 8, Pacquiao lasted 8 rounds. | ||
1995-09-16 | Armando Rocil of the Philippines 2-10-0 | Pacquiao won by KO in the 3rd round. | ||
1995-08-03 | Acasio Simbajon of the Philippines 4-1-1 | Maximum rounds = 6, Pacquiao lasted 6 rounds. | ||
1995-07-01 | Dele Decierto of the Philippines 2-0-0 | Pacquiao won by TKO in the 2nd round. | ||
1995-05-01 | Rocky Palma of the Philippines 4-0-1 | Maximum rounds = 6, Pacquiao lasted 6 rounds. | ||
1995-03-18 | Pinoy Montejo of the Philippines 2-4-0 | Maximum rounds = 4, Pacquiao lasted 4 rounds. | ||
1995-01-22 | Edmund Enting Ignacio of the Philippines 1-1-0 | Pro debut for Manny Pacquiao. Maximum rounds = 4, Pacquiao lasted 4 rounds. |
Sources:
http://boxrec.com/
http://boxrec.com/list_bouts.php?human_id=113634&cat=boxer
http://boxrec.com/list_bouts.php?human_id=12222&cat=boxer
http://boxrec.com/list_bouts.php?human_id=147&cat=boxer
http://boxrec.com/list_bouts.php?human_id=1853&cat=boxer
http://boxrec.com/list_bouts.php?human_id=19329&cat=boxer
http://boxrec.com/list_bouts.php?human_id=33535&cat=boxer
http://boxrec.com/list_bouts.php?human_id=3632&cat=boxer
http://boxrec.com/list_bouts.php?human_id=4088&cat=boxer
http://boxrec.com/list_bouts.php?human_id=4462&cat=boxer
http://boxrec.com/list_bouts.php?human_id=474&cat=boxer
http://boxrec.com/list_bouts.php?human_id=5065&cat=boxer
http://boxrec.com/list_bouts.php?human_id=5241&cat=boxer
http://boxrec.com/list_bouts.php?human_id=5364&cat=boxer
http://boxrec.com/list_bouts.php?human_id=55505&cat=boxer
http://boxrec.com/list_bouts.php?human_id=6129&cat=boxer
http://boxrec.com/list_bouts.php?human_id=7327&cat=boxer
http://boxrec.com/list_bouts.php?human_id=7879&cat=boxer
http://boxrec.com/list_bouts.php?human_id=8010&cat=boxer
http://boxrec.com/list_bouts.php?human_id=8684&cat=boxer
http://boxrec.com/list_bouts.php?human_id=9032&cat=boxer
http://boxrec.com/list_bouts.php?human_id=95082&cat=boxer
http://boxrec.com/media/index.php/Human:12222
http://boxrec.com/media/index.php/Human:5065
http://boxrec.com/media/index.php/Human:6666
http://boxrec.com/media/index.php/Human:7133
http://boxrec.com/media/index.php/Human:7296
http://boxrec.com/media/index.php/Human:7879
http://boxrec.com/media/index.php/Human:9314
http://boxrec.com/media/index.php/Human:9314
http://boxrec.com/media/index.php?title=Fight:10312
http://boxrec.com/media/index.php?title=Fight:1239916
http://boxrec.com/media/index.php?title=Fight:1268913
http://boxrec.com/media/index.php?title=Fight:13465
http://boxrec.com/media/index.php?title=Fight:1382833
http://boxrec.com/media/index.php?title=Fight:1957156
http://boxrec.com/media/index.php?title=Fight:202488
http://boxrec.com/media/index.php?title=Fight:737130
http://boxrec.com/media/index.php?title=Fight:854421
http://en.wikipedia.org/wiki/Boxing#Governing_and_sanctioning_bodies
http://en.wikipedia.org/wiki/Boxing#Stance
http://en.wikipedia.org/wiki/Boxing_weight_classes
http://en.wikipedia.org/wiki/Championship_belt
http://en.wikipedia.org/wiki/Dean_Chance
http://en.wikipedia.org/wiki/International_Boxing_Association_%28professional_body%29
http://en.wikipedia.org/wiki/International_Boxing_Organization
http://en.wikipedia.org/wiki/Joe_Calzaghe
http://en.wikipedia.org/wiki/Joe_Frazier
http://en.wikipedia.org/wiki/Lennox_Lewis
http://en.wikipedia.org/wiki/Lineal_championship
http://en.wikipedia.org/wiki/List_of_boxing_quintuple_champions
http://en.wikipedia.org/wiki/Manny_Pacquiao
http://en.wikipedia.org/wiki/Marco_Antonio_Barrera
http://en.wikipedia.org/wiki/Marvin_Hagler
http://en.wikipedia.org/wiki/Mike_Tyson
http://en.wikipedia.org/wiki/Muhammad_Ali
http://en.wikipedia.org/wiki/Naseem_Hamed
http://en.wikipedia.org/wiki/Oriental_and_Pacific_Boxing_Federation
http://en.wikipedia.org/wiki/Orthodox_stance
http://en.wikipedia.org/wiki/Rocky_Balboa
http://en.wikipedia.org/wiki/Rocky_Marciano
http://en.wikipedia.org/wiki/Septuple_champion
http://en.wikipedia.org/wiki/Southpaw_stance
http://en.wikipedia.org/wiki/Sugar_Ray_Robinson
http://en.wikipedia.org/wiki/Sultan_Ibragimov
http://en.wikipedia.org/wiki/The_Ring_Magazine
http://en.wikipedia.org/wiki/World_Boxing_Council#Diamond_belt_title_holders
http://en.wikipedia.org/wiki/World_Boxing_Organization
http://sports.espn.go.com/sports/boxing/columns/story?columnist=rafael_dan&id=4649630
http://www.cyberboxingzone.com/boxing/jrlight.htm
http://www.ibf-usba-boxing.com/
http://www.iboboxing.com/
http://www.ibroresearch.com/?p=370
http://www.opbf.jp/
http://www.ringofdreams.com/articles/boxingweightclasses.shtml
http://www.ringtv.com/
http://www.talkboxing.co.uk/guides/boxing_stances.html
http://www.talkboxing.co.uk/guides/boxing_weight_divisions.html
http://www.wbaonline.com/
http://www.wbcboxing.com/
http://www.wbo-int.com/