Shane Mosley had 58 fights. He won 47 times, 39 of which by knockouts. He lost 8 times, 1 by knockout, 7 by Unanimous Decisions (UD) and 1 by Majority Decision (MD). He has 1 draw and 1 no contest (NC). Total of rounds boxed in his 58 fights is 418. I will list all the 58 fights, including the date of the match, the opponent’s name, nationality and stats. I also included the outcome of the fight and the type of match.
Abbreviations used:
D = Draw
IBA = International Boxing Association
IBF = International Boxing Federation
KO = Knockout
L = Lost
MD = Majority Decision
NC = No Contest
SD = Split Decision / Split Draw
TKO = Technical Knockout
UD = Unanimous Decision
W = Win
WBA = World Boxing Association
WBC = World Boxing Council
Abbreviations used:
D = Draw
IBA = International Boxing Association
IBF = International Boxing Federation
KO = Knockout
L = Lost
MD = Majority Decision
NC = No Contest
SD = Split Decision / Split Draw
TKO = Technical Knockout
UD = Unanimous Decision
W = Win
WBA = World Boxing Association
WBC = World Boxing Council
Date by: year-month-day | Name, Nationality And Stats Of The Opponent W-L-D | Outcome Of The Fight | Rounds | Type And Description Of The Match |
2013-11-27 | Anthony Mundine of Australia 44-5-0 | | | This is Mosley's first KO lost. The match is for the vacant WBA International Light Middleweight Title. |
2013-05-18 | Pablo Cesar Cano of Mexico 26-2-1 | | | Mosley entered the fight at the age of 41 and his opponent is 18 years younger than him. This is the first time that Mosley fought outside the United States. He won by UD and captured the vacant WBC International Welterweight Title. |
2012-05-05 | Saul Alvarez of Mexico 39-0-1 | | | Mosley lost by UD, he entered the fight at the age of 40 and fought all the way to the last round. To see their stats comparison before and after the match, click on Saul Alvarez Vs Shane Mosley Stats Compared. |
2011-05-07 | Manny Pacquiao of the Philippines 52-3-2 | | | Mosley is down for the count in the 3rd round and slip and down on the 4th round. Manny slip on the 10th round and received a standard standing 8 count. Mosley lasted up to the last round and lost by Unanimous Decision. You can also check Manny Pacquiao's biography and list of fights. Just click on Manny Pacquiao's Biography and Manny Pacquiao’s List Of Fights. |
2010-09-18 | Sergio Mora of United States 22-1-1 | Sergio Mora came in three pounds over the light middleweight division limit, he was forced to give 20% of his purse to Mosley. | ||
2010-05-01 | Floyd Mayweather Jr of United States 40-0-0 | | | Mosley lasted up to the last round and lost by Unanimous Decision. You can also check Floyd Mayweather Jr's biography and list of fights. Just click on Floyd Mayweather Jr's Biography and Floyd Mayweather Jr's List Of Fights. |
2009-01-24 | Antonio Margarito of Mexico 37-5-0 | | | Mosley won the WBA Super World Welterweight Title. Before the match Shane Mosley and his trainer Nazim Richardson noticed a white plaster hidden in the wrapped hands of Margarito. Richardson insists that Margarito’s hands needs to be checked. It was gypsum plaster (also known as plaster of Paris). (full story Antonio Margarito And Trainer Suspended In Boxing). Many concluded that Margarito’s punches are not powerful without the plaster of Paris. To know more about it read Shane Mosley Vs Antonio Margarito Controversy. You can also check Antonio Margarito's biography and list of fights. Just click on Antonio Margarito's Biography and Antonio Margarito's List Of Fights. |
2008-09-27 | Ricardo Mayorga of Nicaragua 28-6-1 | | | Mosley won the vacant WBA Inter-Continental Light Middleweight Title. |
2007-11-10 | Miguel Cotto of Puerto Rico 30-0-0 | | | WBA Welterweight Title was on the line. Mosley lost by Unanimous Decision. You can also check Miguel Cotto's biography and list of fights. Just click on Miguel Cotto's Biography and Miguel Cotto's List Of Fights. |
2007-02-10 | Luis Collazo of United States 27-2-0 | | | Mosley won the WBC Interim Welterweight Title. |
2006-07-15 | Fernando Vargas of United States 26-3-0 | | | Mosley won by TKO in the 6th round. |
2006-02-25 | Fernando Vargas of United States 26-2-0 | Mosley won by TKO in the 10th round. This match is for the WBA Light Middleweight Title eliminator. | ||
2005-09-17 | Jose Luis Cruz of Mexico 33-0-2 | Mosley won by unanimous decision. | ||
2005-04-23 | David Estrada of United States 18-1-0 | Mosley won by unanimous decision. | ||
2004-11-20 | Ronald Wright of United States 47-3-0 | Mosley failed to win Wright's WBC Super Welterweight Title, WBA Super Welterweight Title and The Ring Magazine Junior Middleweight World Title. Mosley lost via Majority Decision (MD). | ||
2004-03-13 | Ronald Wright of United States 46-3-0 | Mosley lost his WBC Super Welterweight Title, WBA Super Welterweight Title and The Ring Magazine Junior Middleweight World Title. He also failed to capture Wright's IBF Junior Middleweight Title. | ||
2003-09-13 (4 belts in 1 match) | Oscar De La Hoya of United States 36-2-0 | Won the WBC Super Welterweight Title, WBA Super Welterweight Title, IBA Light Middleweight Title and The Ring Magazine Junior Middleweight World Title. | ||
2003-02-08 | Raul Marquez of United States 34-2-0 | Marquez was cut over both eyes by accidental headbutts. | ||
2002-07-20 | Vernon Forrest of United States 34-0-0 | Mosley lost the WBC Welterweight Title. | ||
2002-01-26 | Vernon Forrest of United States 33-0-0 | Mosley lost the WBC Welterweight Title. | ||
2001-07-21 | Adrian Stone of England 30-3-2 | Mosley successfully defended his WBC Welterweight Title. | ||
2001-03-10 | Shannan Taylor of Australia 28-0-1 | Mosley successfully defended his WBC Welterweight Title. | ||
2000-11-04 | Antonio Diaz of Mexico 35-2-0 | Mosley successfully defended his WBC Welterweight Title. | ||
2000-06-17 (2 belts in 1 match) | Oscar De La Hoya of United States 32-1-0 | Mosley won by SD, he captured the WBC Welterweight Title and IBA Welterweight Title. | ||
2000-01-22 | Willy Wise of United States 24-6-4 | Mosley won by TKO on the 3rd round. | ||
1999-09-25 | Wilfredo Rivera of Puerto Rico 30-3-1 | Mosley won by KO on the final round. Mosley's Welterweight debut. | ||
1999-04-17 | John Brown of United States 19-5-0 | Mosley successfully defended his IBF Lightweight Title. | ||
1999-01-09 | Golden Johnson of United States 15-2-2 | Mosley successfully defended his IBF Lightweight Title. | ||
1998-11-14 | Jesse James Leija of United States 37-3-2 | Mosley successfully defended his IBF Lightweight Title. | ||
1998-09-22 | Eduardo Bartolome Morales of Argentina 26-0-0 | Mosley successfully defended his IBF Lightweight Title. | ||
1998-06-27 | Wilfredo Ruiz of Columbia 25-3-0 | Mosley successfully defended his IBF Lightweight Title. | ||
1998-05-09 | John John Molina of Puerto Rico 45-4-0 | Mosley successfully defended his IBF Lightweight Title. | ||
1998-02-06 | Demetrio Ceballos of Panama 20-1-0 | Mosley successfully defended his IBF Lightweight Title. | ||
1997-11-25 | Manuel Gomez of Mexico 17-8-0 | Mosley successfully defended his IBF Lightweight Title. | ||
1997-08-02 | Philip Holiday of Australia 31-0-0 | Mosley won the IBF Lightweight Title. | ||
1997-04-09 | Michael Smith of United States 3-7-1 | Mosley won by KO on the 4th round. | ||
1997-02-06 | Elias Quiroz of Mexico 26-12-0 | Mosley won by KO on the 6th round. | ||
1996-12-21 | Joseph Murray of Guyana 19-4-0 | Mosley won by TKO on the 3rd round. | ||
1996-11-01 | Ramon Felix of Mexico 23-9-0 | Mosley won by TKO on the 1st round. | ||
1996-01-23 | Mike Bryan of United States 14-10-0 | Mosley won by TKO on the 1st round. | ||
1995-07-20 | Mauricio Aceves of Mexico 26-14-1 | Mosley won by KO on the 4th round. | ||
1995-04-12 | Raul Hernandez of Mexico 16-23-2 | Mosley won by KO on the 2nd round. | ||
1994-11-12 | Jose Luis Madrid of Mexico 18-7-1 | Mosley won by KO on the 4th round. | ||
1994-09-09 | Louis Ramirez of United States 13-3-2 | Mosley won by TKO on the final round. | ||
1994-08-06 | Mauro Gutierrez of Mexico 48-21-6 | Mosley won by TKO on the 9th round. | ||
1994-07-24 | Narciso Valenzuela of Mexico 35-16-2 | Mosley won by TKO on the 5th round. | ||
1994-06-30 | John Bryant of United States 8-7-2 | Mosley won by KO on the 8th round. | ||
1994-04-29 | Lorenzo Garcia of United States 12-18-2 | Mosley won by TKO on the 3rd round. | ||
1994-03-26 | Oscar Lopez of Mexico 17-6-1 | Mosley won by points. | ||
1994-02-04 | Lorenzo Garcia of United States 12-17-2 | Mosley won by KO on the 5th round. | ||
1994-01-20 | Francisco Rodriguez of Mexico 0-3-0 | Mosley won by KO on the 2nd round. | ||
1993-12-06 | Paulino Gonzalez of Mexico 1-3-0 | Mosley won by KO on the 2nd round. | ||
1993-10-25 | Juan Manuel Aranda of Mexico 6-4-1 | Mosley won by KO on the 2nd round. | ||
1993-09-27 | Miguel Pena of Mexico 2-3-0 | Mosley won by KO on the 2nd round. | ||
1993-08-25 | Roberto Urias of Mexico 0-3-0 | Mosley won by KO on the 5th round. | ||
1993-07-21 | Pey Castillo of United States 4-1-0 | Mosley won by KO on the 1st round. | ||
1993-04-24 | Arnulfo Villa of Mexico 0-1-0 | Mosley won by KO on the 1st round. | ||
1993-02-11 | Greg Puente of United States 9-4-4 | Mosley's professional debut, and he won by KO on the 5ht round. |
Related Topics Saul Alvarez Vs Shane Mosley Stats Compared Shane Mosley Vs Antonio Margarito Controversy Shane Mosley’s Biography Other Topics Boxing Information And Fundamentals Boxing Abbreviations Boxing Stance Boxing Titles Boxing Weight Divisions |
Sources:
http://boxrec.com/media/index.php?title=Fight:1785908
http://boxrec.com/media/index.php?title=Human:4952
http://boxrec.com/list_bouts.php?human_id=352193&cat=boxer
http://boxrec.com/list_bouts.php?human_id=4952&cat=boxer
http://boxrec.com/list_bouts.php?human_id=52984&cat=boxer
http://en.wikipedia.org/wiki/Shane_Mosley